RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Chaska | 25-1-0 | 1 | ||
2. | Hopkins | 23-2-0 | 2 | ||
3. | St. Michael-Albertville | 23-3-0 | 3 | ||
4. | Wayzata | 21-4-0 | 4 | ||
5. | Eden Prairie | 17-9-0 | 5 | ||
6. | Minnetonka | 16-10-0 | 6 | ||
7. | Maple Grove | 22-4-0 | 7 | ||
8. | White Bear Lake | 21-4-0 | 8 | ||
9. | East Ridge | 22-4-0 | 9 | ||
10. | Stillwater | 21-5-0 | 10 |
Rankings by Minnesota Basketball News, a statewide basketball publication