RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Chaska | 25-1-0 | 1 | ||
2. | Hopkins | 23-2-0 | 2 | ||
3. | St. Michael-Albertville | 23-3-0 | 4 | ||
4. | Wayzata | 21-4-0 | 3 | ||
5. | Eden Prairie | 17-9-0 | 5 | ||
6. | Maple Grove | 22-4-0 | 6 | ||
7. | Providence Academy | 24-2-0 | 7 | ||
8. | Becker | 23-3-0 | 8 | ||
9. | East Ridge | 22-4-0 | 9 | ||
10. | Benilde-St. Margaret's | 20-6-0 | 10 |
Metro rankings by the Star Tribune's Ron Haggstrom