RANK | TEAM | RECORD | PREV | MOVE | |
---|---|---|---|---|---|
1. | Hopkins | 16-1-0 | 1 | ||
2. | Chaska | 17-1-0 | 2 | ||
3. | Wayzata | 15-2-0 | 3 | ||
4. | St. Michael-Albertville | 15-2-0 | 4 | ||
5. | Maple Grove | 15-3-0 | 5 | ||
6. | Eden Prairie | 12-6-0 | 7 | ||
7. | East Ridge | 17-3-0 | 9 | ||
8. | Benilde-St. Margaret's | 14-4-0 | 8 | ||
9. | Providence Academy | 14-2-0 | |||
10. | Becker | 13-3-0 | 10 |
Metro rankings by the Star Tribune's Ron Haggstrom