Quantcast
skip navigation
Waconia
wacona
98 - 112 Final
Hutch
Hutchinson
1 2 OT1 OT2 OT3 OT4 OT5 T
Waconia 48 50 0 0 0 0 0 98
Hutchinson 62 50 0 0 0 0 0 112

Waconia

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Miranda Schultz - 0-0 0-0 0-0 - - - - - - 12
5 Madelin Dammann - 0-0 0-0 0-0 - - - - - - 12
10 Megan Kirsch - 0-0 0-0 0-0 - - - - - - 3
11 Anna Schmitt - 0-0 0-0 0-0 - - - - - - 33
15 Kendall Eder - 0-0 0-0 0-0 - - - - - - 3
21 Kelsey Eder - 0-0 0-0 0-0 - - - - - - 4
23 Brenna Rice - 0-0 0-0 0-0 - - - - - - 17
25 Allyson Fuller - 0-0 0-0 0-0 - - - - - - 6
33 Emily Anderson - 0-0 0-0 0-0 - - - - - - 6
55 Samantha Jones - 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 98

Hutchinson

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Nicole Schommer 0 5-8 5-6 0-0 1 0 7 2 0 1 15
2 Traci Schwantes 0 1-5 4-7 2-2 0 1 2 0 0 2 12
3 Tori Wortz 0 4-4 0-0 0-1 4 0 5 2 0 1 8
4 Monroe Julius 0 5-8 7-9 0-0 3 0 3 1 3 4 17
5 Erica Ellefson 0 1-5 0-0 0-0 4 0 0 0 2 0 2
10 Amber Messner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Ireland Szymanski 0 1-1 0-0 0-0 0 0 1 0 0 0 2
12 Hannah Max 0 1-2 1-2 0-1 1 0 1 1 1 2 3
14 Emelia Miner 0 0-1 1-2 1-2 1 0 1 1 0 3 4
15 Erin Corrigan 0 7-12 2-3 1-2 3 0 1 4 0 5 19
20 Allison Einck 0 0-2 0-0 0-0 2 0 0 0 0 1 0
21 Taylor Jurgenson 0 2-8 6-8 0-0 2 0 4 1 0 4 10
22 Alex Wortz 0 0-0 0-2 0-0 0 0 0 0 0 0 0
23 Kenzie Rensch 0 0-1 0-0 0-0 0 0 0 0 0 0 0
24 Abby Esser 0 0-0 0-0 0-1 0 0 2 0 0 0 0
25 MacKenzie Dettman 0 0-0 0-0 0-0 0 0 2 0 0 0 0
32 Madison Christie 0 4-8 8-9 0-0 2 0 1 2 0 1 16
34 Grace Bordson 0 2-3 0-0 0-0 1 0 3 0 1 1 4
Totals 33-68 34-48 4-9 24 1 33 14 7 25 112

Game Details

  • Hutchinson High School