Quantcast
skip navigation
East Central
eastce
55 - 58 Final
cromwl
Cromwell-Wright
1 2 T
East Central 16 39 55
Cromwell-Wright 26 32 58

East Central

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Samantha Koland 0 0-0 0-0 0-0 - - - - - - 3
10 Kirsten Shank 0 0-0 0-0 0-0 - - - - - - 4
11 Lizzy Swanson 0 0-0 0-0 0-0 - - - - - - 19
13 Briana Paige 0 0-0 0-0 0-0 - - - - - - 5
14 Bailey Kroschel 0 0-0 0-0 0-0 - - - - - - 5
22 Hana Fletcher 0 0-0 0-0 0-0 - - - - - - 10
23 Taylor Johnson 0 0-0 0-0 0-0 - - - - - - 7
30 Morgan Johnson 0 0-0 0-0 0-0 - - - - - - 0
33 Gabriela Villarreal 0 0-0 0-0 0-0 - - - - - - 0
42 Gillian Fogt 0 0-0 0-0 0-0 - - - - - - 1
Totals 0-0 0-0 0-0 0 0 0 0 0 0 54

Cromwell-Wright

No Data Available

Game Details

  • Cromwell High School