Quantcast
skip navigation
Mountain Iron-Buhl
MIB
53 - 60 Final
Mineot
Minneota
1 2 T
Mountain Iron-Buhl 25 28 53
Minneota 29 31 60

Mountain Iron-Buhl

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Connor Rautio - 2-5 0-0 0-1 2 0 1 0 0 2 4
4 Allie Knuti - 4-4 3-9 0-0 11 0 2 0 1 4 11
10 Patty Overbye - 0-3 0-0 0-3 0 2 0 2 0 2 0
12 Kathy Ostman - 3-7 2-4 0-1 8 0 0 0 1 2 8
13 Laura Ostman - 0-1 2-2 0-0 2 0 0 0 1 0 2
14 Chelsea Mason - 2-9 2-2 1-5 1 0 1 4 0 5 7
15 Kianna Martinson - 0-0 0-0 0-0 0 0 1 0 0 0 0
24 Tatum Primeau - 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Mya Buffetta - 2-11 4-4 1-6 1 4 3 3 0 2 9
34 Lissy McCulloch - 4-12 2-2 2-4 1 5 4 1 0 3 12
Totals 17-52 15-23 4-20 26 11 12 10 3 20 53

Minneota

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Molly Hennen - 2-7 1-2 2-3 6 8 5 4 0 0 7
10 Shelby Corbin - 0-1 0-2 0-0 1 3 5 1 0 0 0
20 Emily Stienessen - 3-7 1-3 2-3 4 23 4 1 0 0 9
22 Taylor Reiss - 9-14 0-1 3-9 11 2 1 3 0 0 21
24 Kelsey Maeyaert - 1-1 0-0 0-0 2 0 1 0 0 0 2
32 Megan Larson - 3-4 1-2 0-0 1 0 3 0 0 0 7
34 Hanna Prellwitz - 0-2 0-1 0-0 2 - - - - - 0
40 Payton Boerboom - 5-9 1-2 1-2 2 2 0 0 0 0 12
42 Michelle Jerzak - 1-4 0-0 0-0 7 0 0 0 0 0 2
Totals 24-49 4-13 8-17 36 38 19 9 0 0 60

Game Details

  • Williams Arena, Minneapolis
  • No
  • No
  • No