Quantcast
skip navigation
Cambridge-Isanti
CAMB
50 - 64 Final
anoka
Anoka
1 2 T
Cambridge-Isanti 12 38 50
Anoka 21 43 64

Cambridge-Isanti

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Megan Scheiller - 0-0 0-0 0-0 0 0 0 1 0 0 0
10 Brynn Liljander - 0-0 0-0 0-0 3 2 0 3 0 0 17
11 Amanda Hanson - 0-0 0-0 0-0 6 0 0 1 1 0 12
14 Abby Glotzbach - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Justine Larson - 0-0 0-0 0-0 3 0 0 0 2 0 3
20 Josie Potrament - 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Sydney Larkin - 0-0 0-0 0-0 5 1 0 2 0 0 4
30 Lily Porta - 0-0 0-0 0-0 3 1 0 1 0 0 10
32 Maria Vavra - 0-0 0-0 0-0 1 0 0 1 0 0 2
33 Paige Muehlhauser - 0-0 0-0 0-0 6 0 0 1 0 0 2
35 Brooke Olson - 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Shelby Swanson - 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0-0 0-0 0-0 28 4 0 10 3 0 50

Anoka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Abby Torgerson - 1-3 3-4 0-1 5 3 2 2 0 0 5
5 Amber Bray - 4-6 3-4 0-0 7 1 1 0 0 0 11
10 Samantha Brannen - 0-0 0-0 0-0 0 0 1 1 0 0 0
11 Emily Keis - 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Ashley Bray - 2-5 2-4 0-0 2 2 1 1 1 0 6
21 Samantha Adamich - 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Gabriela Guimont - 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Hailee Gifford - 3-5 0-1 0-1 1 0 3 0 0 0 6
24 Cassidy Sarazine - 0-3 2-2 0-1 1 1 1 1 0 0 2
25 Kyrah Fredenburg - 6-8 6-9 0-2 7 0 5 1 3 0 18
30 Claire Lundberg - 2-4 3-3 1-3 9 1 0 0 2 0 10
32 Courtney Hlavka - 0-1 0-0 0-0 0 0 0 0 0 0 0
33 Jordan Meyer - 2-2 2-5 0-0 5 1 3 0 3 0 6
44 Alecia Slater - 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 20-37 21-32 1-8 38 9 17 6 9 0 64

Game Details

  • North Branch High School, North Branch
  • No
  • No
  • No