Quantcast
skip navigation
Duluth Marshall
dulmar
66 - 96 Final
crosby
Crosby-Ironton
1 2 T
Duluth Marshall 29 37 66
Crosby-Ironton 50 46 96

Duluth Marshall

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Ada Skafte - 2-7 0-0 1-3 7 0 2 2 2 0 5
5 Chloe Johnson - 8-32 6-6 2-10 9 4 1 0 2 0 24
10 Morgan Lucero - 3-5 2-2 1-3 3 1 1 0 0 0 9
12 Anna Saari - 2-5 0-0 1-1 2 1 1 0 0 0 5
22 Mariah Lucero - 0-2 0-0 0-1 2 3 1 1 0 0 0
23 Regan Juenemann - 7-25 7-9 1-11 11 1 3 2 2 0 23
34 Paige Norman - 0-1 0-0 0-0 3 0 0 1 0 0 0
Totals 22-77 15-17 6-29 37 10 9 6 6 0 66

Crosby-Ironton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Margaret Silgen - 6-12 2-2 4-9 5 2 0 1 2 0 18
4 Emma Silgen - 0-2 0-0 0-0 5 0 1 0 1 0 0
10 Annaliese Vignieri - 1-3 0-1 1-3 1 0 0 0 0 0 3
11 Hailey Doucette - 0-1 0-0 0-0 - - - - - - 0
13 Sammie Hachey - 7-8 3-4 2-2 6 4 0 1 1 0 19
22 Levy Katzenberger - 1-2 0-0 0-0 1 0 0 0 0 0 2
23 Veronica Milsop - 1-7 2-2 0-3 3 1 1 2 0 0 4
24 Lucy Lewandowski - 7-15 4-6 0-2 9 3 0 0 1 0 18
25 Ryley Bartels - 0-2 0-0 0-2 1 0 1 0 0 0 0
30 Tori Oehrlein - 11-22 6-8 4-13 12 7 3 6 7 0 32
32 Sophia Strom - 0-1 0-0 0-0 4 - - - - - 0
Totals 34-75 17-23 11-34 47 17 6 10 12 0 96

Game Details

  • Cloquet Middle School - Class 2A, Section 7 semifinal

Game Description

Class 2A, Section 7 semifinal