Quantcast
skip navigation
St. Paul Highland Park
hghlnd
56 - 83 Final
sthwst
Minneapolis Southwest
1 2 T
St. Paul Highland Park 0 56 56
Minneapolis Southwest 0 83 83

St. Paul Highland Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Brittni Williams - --- --- --- 1 0 2 0 0 0 -
5 Rachel Greenberg - 1-1 0-0 0-0 0 0 3 1 0 1 2
11 Sadie Stone - 0-1 0-0 0-0 - 0 2 0 0 0 0
12 Kalkidan Olson - 0-0 0-0 0-0 0 1 2 1 0 0 2
14 Shantraya Gustafson - 0-0 1-2 0-0 1 0 1 0 0 1 1
15 Adriana Cardenas - 3-5 1-2 0-0 3 1 3 1 0 0 7
20 Clarice Minefee - 0-0 1-2 0-0 1 0 1 0 1 1 1
23 Rylea Baumgardner - 2-12 1-2 1-2 3 0 4 2 1 2 6
24 Erica Turner - 7-16 1-2 1-1 7 1 6 0 1 1 16
32 Briara Virnig - 8-12 0-0 0-0 13 1 5 0 2 3 16
33 Samantha Agranoff - 0-7 0-0 0-0 5 0 4 0 0 2 0
52 Sheila Gant - 2-2 0-0 0-0 - 0 0 0 0 0 4
Totals 23-56 5-10 2-3 34 4 33 5 5 11 55

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Keyia Parker 0 1-2 0-0 0-0 2 0 0 0 0 0 2
4 Sophie Tonander 0 1-1 0-0 0-0 0 0 0 0 0 0 2
5 Maguy Rosen - 0-1 0-0 0-0 0 0 0 0 0 0 0
11 Lauren Anderson 0 1-3 0-0 0-0 0 0 0 0 0 0 2
13 Samantha Ward 0 8-17 0-0 0-0 6 4 0 10 2 0 16
22 Averi Turner 0 3-7 0-0 1-3 1 1 0 2 0 0 7
24 Naja Woods 0 8-21 3-4 1-5 6 4 0 4 1 0 20
25 Lauren Finley 0 --- --- --- 1 1 0 1 0 0 -
30 Kali Place 0 3-6 0-2 0-0 8 0 0 3 3 0 6
32 Javae Carroll 0 7-15 0-0 0-0 5 4 0 0 1 0 14
33 Tera-Nay Lee 0 5-8 2-5 0-0 8 1 0 6 1 0 12
34 Sophia Holien 0 --- --- --- 3 1 0 0 1 0 -
Totals 37-81 5-11 2-8 40 16 0 26 9 0 81

Game Details

  • Minneapolis Southwest High School, Minneapolis