Quantcast
skip navigation
Anoka
anoka
49 - 43 Final
RobArm
Robbinsdale Armstrong
1 2 T
Anoka 26 23 49
Robbinsdale Armstrong 23 20 43

Anoka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Abby Torgerson - 0-6 4-6 3-6 6 0 1 1 0 3 13
5 Amber Bray - 1-4 0-0 0-0 4 2 0 0 0 4 2
10 Samantha Brannen - 0-0 0-0 0-0 - 0 0 0 0 1 0
11 Emily Keis - 0-0 0-0 0-0 - - - - - - 0
20 Ashley Bray - 2-6 1-2 0-0 4 3 1 2 3 3 5
23 Hailee Gifford - 0-3 0-0 0-1 3 0 3 0 0 2 0
24 Cassidy Sarazine - 0-0 0-0 0-0 0 2 2 0 0 1 0
25 Kyrah Fredenburg - 1-6 0-1 2-4 6 2 1 1 2 3 8
30 Claire Lundberg - 5-6 3-4 0-3 2 1 2 2 0 2 13
32 Courtney Hlavka - 0-4 1-2 0-0 1 1 2 0 0 0 1
33 Jordan Meyer - 2-7 3-4 0-0 3 1 0 2 2 0 7
Totals 11-42 12-19 5-14 29 12 12 8 7 19 49

Robbinsdale Armstrong

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Sam Zbaracki - 3-13 0-0 1-8 8 0 4 0 0 3 14
4 Lyrik Williams - 3-8 0-0 0-0 4 1 2 2 0 2 7
11 Hana Sacic - 4-13 0-0 0-0 8 0 1 1 2 4 9
22 Bridget Donovan - 1-2 0-0 0-0 - 0 1 0 0 3 4
24 Rachel Russ - 1-6 0-0 1-5 0 1 0 0 0 0 3
30 Emily Jacobson - 2-3 0-0 0-0 7 1 5 1 0 2 6
32 Kelsey Meredith - 0-2 0-0 0-0 3 3 3 2 0 3 0
40 Kristin Tanner - 0-1 0-0 0-0 - 0 1 0 0 0 0
Totals 14-48 0-0 2-13 30 6 17 6 2 17 43

Game Details

  • Robbinsdale Armstrong High School, Plymouth