Quantcast
skip navigation
Anoka
anoka
68 - 70 Final
PARKC
Park Center
1 2 T
Anoka 34 34 68
Park Center 35 35 70

Anoka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
5 Laurel Kuyon - 0-0 0-0 0-0 2 1 0 1 0 0 3
11 Evyn Eppinga - 0-0 0-0 0-0 7 3 0 6 0 0 18
15 Drew Pederson - 0-0 0-0 0-0 2 1 0 4 0 0 6
24 Maddy Freking - 0-0 0-0 0-0 8 4 0 2 2 0 21
31 Deborah Ayeni - 0-0 0-0 0-0 7 2 0 1 1 0 2
32 Lydia Lakanen - 0-0 0-0 0-0 14 3 0 2 5 0 12
52 Lizzy Schoknecht - 0-0 0-0 0-0 4 3 0 2 0 0 6
Totals 0-0 0-0 0-0 44 17 0 18 8 0 68

Park Center

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Harmoni Mayberry 0 0-0 0-0 0-3 - - - - - - 0
4 Atlantis Brown 0 0-3 0-2 0-2 - - - - - - 0
10 Mariam Alowonlé 0 8-11 2-5 0-0 - - - - - - 18
13 Tiana Loyd 0 2-5 2-4 2-4 - - - - - - 12
14 Lyric Singleton 0 1-1 2-2 4-5 - - - - - - 16
23 Briana Foster 0 6-9 1-1 1-7 - - - - - - 16
25 Morgan Sanders 0 0-0 0-0 0-0 - - - - - - 0
30 Jaliyah Diggs 0 0-9 2-5 1-2 - - - - - - 5
32 Anaya Shaffa 0 0-3 0-1 1-4 - - - - - - 3
Totals 17-41 9-20 9-27 0 0 0 0 0 0 70

Game Details

  • Park Center High School