Quantcast
skip navigation
DeLaSalle
DLS
69 - 40 Final
robncp
Robbinsdale Cooper
1 2 T
DeLaSalle 39 30 69
Robbinsdale Cooper 16 24 40

DeLaSalle

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Clara Stevens 0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 Elia Johnson 0 0-0 1-2 0-0 1 0 0 1 0 0 1
5 Naomi Whittaker-Hill 0 0-1 1-2 1-5 2 0 0 1 0 0 4
10 Taylor Starks 0 2-8 0-0 0-0 9 0 0 1 1 0 4
11 Mya McNeil 0 0-1 0-0 0-1 2 3 0 3 0 0 0
12 Aneisha Scott 0 3-8 6-7 0-1 3 4 0 4 1 0 12
13/22 Laila Moses 0 3-6 3-6 0-1 4 0 0 1 1 0 9
15 Ahniya Strowder 0 0-1 0-0 0-1 1 0 0 0 0 0 0
20 Mikhala Rivers 0 0-0 0-0 0-0 5 0 0 0 0 0 0
21 Samira Taylor 0 0-3 2-6 0-0 5 0 0 0 0 0 2
23 Madalyn Blaylark 0 1-2 0-0 4-6 3 2 0 3 0 0 14
24 Erianna Moeschter 0 2-2 0-0 1-1 3 2 0 3 1 0 7
30 Dilan Tubbs 0 2-7 3-6 0-0 5 0 0 2 1 0 7
32 Belenn Samuels 0 0-0 0-0 0-0 0 0 0 1 0 0 0
50 Jordyn Johnson 0 4-9 1-2 0-1 7 0 0 2 0 0 9
Totals 17-48 17-31 6-17 50 11 0 23 5 0 69

Robbinsdale Cooper

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Nyema Montgomery 0 0-0 0-0 0-0 4 0 0 2 0 0 0
2 Somah Kamara 0 0-0 0-0 1-0 9 1 0 4 1 0 16
3 Zoe Simmons 0 0-0 0-0 0-0 1 2 0 3 0 0 5
4 Amiyah Rulford 0 0-0 0-0 0-0 5 0 0 0 1 0 2
5 Saraphina Wilhelm 0 0-0 0-0 1-0 2 0 0 0 0 0 3
12 Ziyarah Turner-Stensrud 0 0-0 0-0 2-0 4 1 0 1 0 0 9
13 Marianna Heggestad 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Zoey Smith 0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 Kamea Jones 0 0-0 0-0 1-0 0 0 0 1 0 0 3
30 Jordyn Cooke 0 0-0 0-0 0-0 8 0 0 2 1 0 2
31 Princess Nyarkoh 0 0-0 0-0 0-0 3 1 0 0 1 0 0
Totals 0-0 0-0 5-0 38 5 0 13 4 0 40

Game Details

  • Robbinsdale Cooper High School