Quantcast
skip navigation
Crosby-Ironton
crosby
93 - 41 Final
backus
Pine River-Backus
1 2 T
Crosby-Ironton 56 37 93
Pine River-Backus 25 16 41

Crosby-Ironton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Josie Schaefer 0 2-5 0-0 0-0 3 1 1 1 1 0 4
4 Emma Silgen 0 0-1 0-0 0-0 1 0 0 0 0 1 0
5 Kallie Nixon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Hailey Doucette 0 0-0 0-0 0-0 - - - - - - 0
12 Lucille Lewandowski 0 3-5 2-4 0-0 2 2 1 2 0 1 8
13 Hannah Compton 0 4-6 2-2 3-5 6 3 1 1 0 3 13
14 Brynn Hollenhorst 0 0-1 0-0 0-0 1 3 0 0 0 0 0
15 Margaret Silgen 0 6-9 2-2 1-3 5 1 0 0 1 0 15
20 Korinna Nixon 0 0-0 0-0 0-0 1 0 0 0 0 1 0
21 Ava Johnson 0 0-0 0-0 0-0 - - - - - - 0
22 Samantha Hachey 0 4-7 0-0 0-0 3 0 1 1 0 0 8
25 Ryley Bartels 0 0-0 0-0 0-0 - - - - - - 0
30 Tori Oehrlein 0 17-24 11-13 0-2 14 5 2 2 0 3 45
Totals 36-58 17-21 4-10 36 15 6 7 2 9 93

Pine River-Backus

No Data Available

Game Details

  • Pine River-Backus High School