Quantcast
skip navigation
St. Paul Como Park
comopa
94 - 14 Final
hmbldt
St. Paul Humboldt
1 2 T
St. Paul Como Park 0 94 94
St. Paul Humboldt 0 14 14

St. Paul Como Park

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Asia Mohamed 0 0-0 0-0 0-0 5 2 0 1 0 0 5
1 Ahmani Crump 0 0-0 0-0 0-0 2 5 0 3 0 0 12
3 Alice Wagner-Hemstad 0 0-0 0-0 0-0 3 4 0 5 1 0 7
4 Greta Seppanen 0 0-0 0-0 0-0 6 3 0 1 0 0 4
12 Sahara Hinton 0 0-0 0-0 0-0 6 2 0 2 0 0 6
13 Shania Nichols VanNett 0 0-0 0-0 3-0 5 5 0 5 1 0 22
23 Elayna VanNett 0 0-0 0-0 1-0 1 1 0 1 0 0 7
24 Cecelia Davis 0 0-0 0-0 0-0 4 3 0 3 0 0 9
30 Makiya Kenney 0 0-0 0-0 0-0 4 5 0 4 0 0 2
42 Olga Tetevi Tetevi 0 0-0 0-0 0-0 2 0 0 0 0 0 2
44 Zhane Singer 0 0-0 0-0 0-0 15 3 0 1 1 0 14
45 Kayla James 0 0-0 0-0 0-0 4 3 0 2 0 0 4
Totals 0-0 0-0 4-0 57 36 0 28 3 0 94

St. Paul Humboldt

No Data Available

Game Details

  • St. Paul Humboldt H.S.