Quantcast
skip navigation
Cambridge-Isanti
CAMB
69 - 45 Final
sthwst
Minneapolis Southwest
1 2 T
Cambridge-Isanti 34 35 69
Minneapolis Southwest 26 19 45

Cambridge-Isanti

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Emily Cox - 0-0 0-0 0-0 4 2 0 0 1 0 2
5 Haylie Jerde - 0-0 0-0 0-0 1 2 0 0 0 0 23
10 Reese Wilking - 0-0 0-0 0-0 1 1 0 1 0 0 2
14 Ellie Davis - 0-0 0-0 0-0 3 1 0 0 0 0 2
22 Evelyn Wiltrout - 0-0 0-0 0-0 11 2 0 0 0 0 12
30 Bre Knight - 0-0 0-0 0-0 2 2 0 3 0 0 7
33 Croix Vavra - 0-0 0-0 0-0 9 3 0 0 0 0 13
35 Maraya Wiltrout - 0-0 0-0 0-0 9 2 0 1 1 0 8
Totals 0-0 0-0 0-0 40 15 0 5 2 0 69

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sylvi Barnes - 1-0 7-0 0-0 0 2 0 1 0 0 9
4 Bekah Gendler - 1-0 3-0 1-0 4 3 0 4 0 0 8
10 Alice Ewert - 1-0 1-0 0-0 0 0 0 0 0 0 3
11 Kaiya Veasey - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Libby Kramer - 0-0 0-0 0-0 1 0 0 0 2 0 0
13 Virginia Johnson - 3-0 1-0 3-0 5 2 0 0 0 0 16
15 Lily Brastad - 0-0 0-0 0-0 1 0 0 2 0 0 0
23 Elsa Youngdahl - 2-0 0-0 0-0 3 0 0 0 0 0 4
30 Lydia Spanier - 0-0 1-0 0-0 0 0 0 2 0 0 1
32 Megan Schoenke - 2-0 0-0 0-0 5 0 0 1 0 0 4
33 Luca Olson - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 10-0 13-0 4-0 19 7 0 10 2 0 45

Game Details

  • Southwest High School