Quantcast
skip navigation
Cambridge-Isanti
CAMB
73 - 35 Final
monti
Monticello
1 2 T
Cambridge-Isanti 33 40 73
Monticello 18 17 35

Cambridge-Isanti

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mikayla Aumer - 0-0 0-0 1-0 4 5 0 3 0 0 17
2 Emily Cox - 0-0 0-0 0-0 1 3 0 1 0 0 0
3 Aiyana Knight - 0-0 0-0 0-0 3 11 0 5 0 0 5
5 Haylie Jerde - 0-0 0-0 0-0 3 1 0 0 0 0 3
10 Reese Wilking - 0-0 0-0 0-0 1 1 0 0 0 0 3
14 Ellie Davis - 0-0 0-0 0-0 1 0 0 1 0 0 2
15 Alexa Davis - 0-0 0-0 0-0 - - - - - - 0
20 Madison Lawrence - 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Evelyn Wiltrout - 0-0 0-0 0-0 10 1 0 1 0 0 19
23 Carley Halstensgard - 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Bre Knight - 0-0 0-0 0-0 0 2 0 0 0 0 0
33 Croix Vavra - 0-0 0-0 0-0 7 1 0 4 0 0 10
35 Maraya Wiltrout - 0-0 0-0 0-0 7 0 0 0 0 0 14
Totals 0-0 0-0 1-0 37 25 0 15 0 0 73

Monticello

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Sammi May - 0-0 0-0 0-0 2 0 0 0 0 0 0
3 Ava Nebben - 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Lexie Anderson - 0-0 0-0 0-0 1 0 0 0 0 0 2
12 Samantha Voll - 0-0 0-0 0-0 2 2 0 0 0 0 5
14 Katelyn Lindberg - 0-0 0-0 0-0 4 3 0 0 0 0 3
22 Olivia Hanson - 0-0 0-0 0-0 3 1 0 0 0 0 3
23 Lily Manning - 0-0 0-0 0-0 1 1 0 0 1 0 10
25 Sonja Olson - 0-0 0-0 0-0 2 0 0 0 0 0 0
30 Alexis Olson - 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Faith Carson - 0-0 0-0 0-0 0 1 0 0 0 0 3
33 Julia Southwell - 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Miranda Smith - 0-0 0-0 0-0 7 0 0 0 0 0 7
41 Graycee Roubinek - 0-0 0-0 0-0 1 0 0 0 0 0 2
44 Rowan Erb - 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0-0 0-0 0-0 24 8 0 0 1 0 35

Game Details

  • Monticello High School