Quantcast
skip navigation
Proctor
proctr
49 - 54 Final
SUPER
Superior
1 2 T
Proctor 0 49 49
Superior 0 54 54

Proctor

No Data Available

Superior

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Emma Cooper 0 2-2 0-0 0-0 - - - - - - 4
11 Natalee Sigfrids 0 0-4 0-0 0-0 - - - - - - 0
13 Kloe Zentkowski 0 6-15 4-5 0-4 - - - - - - 16
14 Ava Stratton 0 0-1 0-0 0-0 - - - - - - 0
20 Savannah Leopold 0 4-10 3-4 3-7 - - - - - - 14
21 Brooke Hendry 0 0-0 0-0 0-0 - - - - - - 0
23 Eva Peterson 0 4-13 0-0 2-9 - - - - - - 10
34 Emma Raye 0 4-9 0-3 2-6 - - - - - - 10
Totals 20-54 7-12 7-26 0 0 0 0 0 0 54

Game Details

  • Superior High School