Quantcast
skip navigation
Trinity
Trinty
33 - 79 Final
wshbrn
Minneapolis Washburn
1 2 T
Trinity 18 15 33
Minneapolis Washburn 46 33 79

Trinity

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Ruth Gross 0 0-0 0-0 0-0 0 0 0 0 0 0 8
20 Hannah Louiselle 0 0-0 0-0 0-0 0 0 0 0 0 0 8
24 Abby Brummer 0 0-0 0-0 0-0 0 0 0 0 0 0 6
31 Olivia Moss 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Kelly Kuplic 0 0-0 0-0 0-0 0 0 0 0 0 0 4
34 Becky Fiers 0 0-0 0-0 0-0 0 0 0 0 0 0 5
Totals 0-0 0-0 0-0 0 0 0 0 0 0 33

Minneapolis Washburn

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Audrey DeVaughn 0 0-2 2-2 0-2 2 3 0 5 0 0 2
4 Elizabeth Peterson 0 3-5 0-0 0-0 3 2 0 1 0 0 6
11 Aliyah Wilson 0 0-4 0-0 0-3 4 8 0 2 0 0 0
12 Allie Crocker 0 1-1 0-0 0-0 1 1 0 0 0 0 2
15 Isabel Strabala 0 0-0 0-0 0-0 1 1 0 0 1 0 0
20 Erin Bolden 0 0-0 0-0 0-1 0 0 0 1 0 0 0
21 Khadijah Segura 0 1-5 2-4 1-2 4 2 0 3 0 0 7
23 Chase Coley 0 7-17 6-6 0-0 21 2 0 4 12 0 20
24 Megan Lucas 0 1-4 0-0 0-0 3 2 0 2 0 0 2
32 Brieanna Carter 0 3-8 1-2 1-3 7 2 0 1 1 0 10
40 Maddy Downing 0 0-0 0-0 0-0 2 0 0 0 0 0 0
42 Brittany Frazier 0 0-1 0-0 0-0 4 0 0 0 0 0 0
45 Natalie Holdahl 0 5-8 2-4 6-12 5 0 0 2 1 0 30
Totals 0-0 0-0 0-0 0 0 0 0 0 0 79

Game Details

  • Minneapolis Washburn High School, Minneapolis
  • No
  • No
  • No