Quantcast
skip navigation
Minneota
Mineot
74 - 16 Final
RCtyWs
Renville County West
1 2 T
Minneota 48 26 74
Renville County West 9 7 16

Minneota

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Grace Hennen - 3-4 0-0 0-1 1 0 1 1 0 0 7
4 McKenzie Tolk - 2-2 0-0 1-1 5 0 1 2 0 1 5
10 Kenadi Arndt - 0-3 0-4 0-0 2 0 0 2 0 1 0
12 Natalee Rolbiecki - 6-10 4-4 0-0 7 1 1 5 0 1 16
14 Abby Hennen - 6-12 5-6 3-7 7 3 2 3 0 2 20
20 McKenna Yost - 1-7 0-0 0-1 2 2 0 0 0 2 2
21 Abby Rost - 5-12 2-2 0-0 7 2 1 5 0 1 12
24 Kennedi Jurrens - 1-3 0-0 0-0 4 0 1 0 0 1 2
30 Ireland Stassen - 1-9 2-2 0-5 2 1 0 2 0 0 4
32 Megan Krog - 0-0 0-0 0-0 0 0 0 1 0 1 0
34 Jeren Rost - 2-4 2-2 0-0 2 1 3 3 0 2 6
Totals 27-66 15-20 4-15 39 10 10 24 0 12 74

Renville County West

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Addyson Tanner - 0-3 0-0 0-2 0 0 3 0 0 2 0
2 Johanna Braun - 0-1 0-0 0-0 0 0 1 0 0 0 0
12 Holly Bratsch - 0-5 0-0 0-2 4 0 11 1 0 2 0
14 Jennifer Bratsch - 1-7 1-2 1-4 2 0 4 3 0 2 3
22 Emily Lippert - 0-1 0-0 0-1 0 0 1 0 0 1 0
23 Rachel Jakel - 1-5 0-0 0-1 1 0 5 1 0 2 2
35 Hannah Pharr - 5-12 1-2 0-0 7 0 3 0 0 2 11
41 Avery Roxberg - 0-1 0-0 0-0 2 0 0 0 0 2 0
Totals 7-35 2-4 1-10 16 0 28 5 0 13 16

Game Details

  • Renville County West HS