Quantcast
skip navigation
Cambridge-Isanti
CAMB
75 - 44 Final
nrthbr
North Branch
1 2 T
Cambridge-Isanti 38 37 75
North Branch 20 24 44

Cambridge-Isanti

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mikayla Aumer - 0-0 0-0 0-0 4 7 0 2 0 0 9
2 Jennifer Steinbring - 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Aiyana Knight - 0-0 0-0 0-0 3 3 0 2 1 0 13
14 Theja Jones - 0-0 0-0 0-0 1 0 0 0 0 0 0
15 Steph Gagne - 0-0 0-0 0-0 3 1 0 1 0 0 4
22 Evelyn Wiltrout - 0-0 0-0 0-0 5 0 0 3 0 0 13
25 McKenzie Rafftery - 0-0 0-0 0-0 0 2 0 0 0 0 2
30 Alexa Davis - 0-0 0-0 0-0 1 2 0 1 0 0 7
33 Croix Vavra - 0-0 0-0 0-0 6 1 0 0 0 0 6
35 Maraya Wiltrout - 0-0 0-0 0-0 10 2 0 2 0 0 21
Totals 0-0 0-0 0-0 33 18 0 11 1 0 75

North Branch

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
4 Nevy Madsen - 0-0 0-0 0-0 1 0 0 1 0 0 0
5 Brooke Rothe - 0-0 0-0 0-0 1 0 0 0 0 0 3
11 Hailey Bistodeau - 0-0 0-0 0-0 0 0 0 0 0 0 2
13 Chloe Lattimore - 0-0 0-0 0-0 2 1 0 1 0 0 3
23 Ella Kuhlman - 0-0 0-0 0-0 1 2 0 1 0 0 25
35 Kate Lattimore - 0-0 0-0 0-0 2 0 0 0 0 0 0
54 Makenna Runk - 0-0 0-0 0-0 3 1 0 2 0 0 0
55 Kate Carlson - 0-0 0-0 0-0 7 4 0 3 1 0 11
Totals 0-0 0-0 0-0 17 8 0 8 1 0 44

Game Details

  • North Branch High School