Quantcast
skip navigation
  • Thu, Jan 16, 2020
  • FINAL
Red Lake
redlke
86 - 50 Final
NK
Northome/Kelliher
1 2 T
Red Lake 0 86 86
Northome/Kelliher 0 50 50

Red Lake

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Emma Kingbird - 2-8 1-4 0-0 4 2 0 2 0 1 5
1 Kaylynn Chaboyea - 5-13 0-0 0-0 4 3 3 1 0 4 10
2 Elise White - 1-3 0-0 1-1 1 0 4 0 0 2 3
3 Brisenia Bravo - 0-0 0-0 0-0 2 1 0 0 0 0 0
5 Marlene Blue - 2-2 0-0 0-0 3 0 2 0 0 0 4
10 Lashun Roy - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 TeAnndra Pemberton Kingbird - --- --- --- - 1 0 2 0 0 -
14 Karen Guise - 1-1 0-0 0-0 5 0 1 1 0 2 2
21 Gerika Kingbird - 9-26 1-8 5-13 5 5 1 7 1 0 24
22 Kailyn Seki - 1-1 0-0 0-0 - - - - - - 2
23 Autumn Holthusen - 5-12 0-0 1-5 6 3 3 4 0 4 11
24 Daisey Nelson - 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Adriah Sayers - 1-2 0-0 1-2 0 1 0 0 0 1 3
33 Karrie Sumner - 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Kelanna McClain - 5-10 0-0 0-0 11 3 1 1 3 0 10
44 Latayla Pemberton - 5-8 0-0 2-4 7 0 3 2 0 2 12
Totals 37-86 2-12 10-25 48 19 18 20 4 16 86

Northome/Kelliher

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Bailey Lindley - 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Riley Gilge - 1-2 0-0 0-0 3 0 0 2 0 2 2
3 Kaleigha Donnell - 1-5 0-0 0-0 7 2 1 0 0 0 2
4 Monica Johnson - 6-14 5-10 0-0 14 0 6 0 1 1 17
5 Donna Thayer - 1-4 2-2 0-0 3 1 6 1 0 4 4
10 Kylie Owen - 4-13 1-4 0-0 11 2 3 0 0 2 9
13 Alexis Dreher - 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Cede Waldo - 0-0 0-0 0-0 4 3 10 1 1 2 0
21 Josie Savich - 2-4 0-0 0-0 4 0 1 2 0 1 4
22 Lynelle Charnoski - 4-13 0-0 2-8 2 0 4 1 0 1 10
32 Cayde Johnson - 1-4 0-0 0-0 1 0 1 0 0 0 2
Totals 20-59 8-16 2-8 49 8 32 7 2 13 50

Game Details