Quantcast
skip navigation
  • Thu, Feb 02, 2012
  • MCC
  • FINAL
Southwest Minnesota Christian
swmnch
60 - 51 Final
murray
Murray County Central
1 2 T
Southwest Minnesota Christian 25 35 60
Murray County Central 26 25 51

Southwest Minnesota Christian

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
13 Hannah Van Dyke 0 0-0 0-0 0-0 0 0 0 0 0 0 5
15 Megan De Ruyter 0 0-0 0-0 0-0 0 0 0 0 0 0 21
21 Michaela Zeinstra 0 0-0 0-0 0-0 0 0 0 0 0 0 8
25 Deidra Vander Woude 0 0-0 0-0 0-0 0 0 0 0 0 0 8
31 Amber Pater 0 0-0 0-0 0-0 0 0 0 0 0 0 10
41 Kelly Tinklenberg 0 0-0 0-0 0-0 0 0 0 0 0 0 2
43 Jennifer Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 8
Totals 0-0 0-0 0-0 0 0 0 0 0 0 60

Murray County Central

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Makenzie Giese 0 0-0 0-0 0-0 0 0 0 0 0 0 8
3 Macy Halbur 0 0-0 0-0 0-0 0 0 0 0 0 0 4
5 Crystal Iperen 0 0-0 0-0 0-0 0 0 0 0 0 0 9
15 Taylor Schreier 0 0-0 0-0 0-0 0 0 0 0 0 0 6
22 Jade Giese 0 0-0 0-0 0-0 0 0 0 0 0 0 13
25 Jenna Ness 0 0-0 0-0 0-0 0 0 0 0 0 0 12
Totals 0-0 0-0 0-0 0 0 0 0 0 0 51

Game Details

  • MCC
  • No
  • No
  • No