Quantcast
skip navigation
  • Fri, Dec 16, 2011
  • SSC
  • FINAL
Ellsworth
elswrt
47 - 41 Final
HLO-F
Heron Lake-Okabena/Fulda
1 2 T
Ellsworth 18 29 47
Heron Lake-Okabena/Fulda 23 18 41

Ellsworth

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Alissa Walters 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Heidi Nolte 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Brenna Kramer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Amber Walkowaik 0 0-0 7-0 2-0 0 0 0 0 0 0 13
13 Hannah Mulder 0 0-0 0-0 0-0 0 0 0 0 0 0 4
15 Bridget Kramer 0 0-0 1-0 4-0 0 0 0 0 0 0 4
21 Abby Drenth 0 0-0 0-0 0-0 0 0 0 0 0 0 2
22 Paige Meester 0 0-0 2-0 0-0 0 0 0 0 0 0 2
23 Alexa Huisman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Emily Chapa 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Emily Timmer 0 0-0 1-0 0-0 0 0 0 0 0 0 3
33 Danielle DeBeer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 3-0 11-0 0 0 0 0 0 0 47

Heron Lake-Okabena/Fulda

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Gabi Stenzel 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Andrea Hinkeldey 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Janae Vonk 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Alaina Klingenberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Autumn Hinkeldey 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Sarah Schmid 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Sarah Baumgard 0 0-0 5-0 0-0 0 0 0 0 0 0 5
23 Arianna Hesemann 0 0-0 1-0 2-0 0 0 0 0 0 0 13
25 Connor DeWall 0 0-0 0-0 0-0 0 0 0 0 0 0 8
31 Sonja Peters 0 0-0 2-0 1-0 0 0 0 0 0 0 5
33 Kailey Wendland 0 0-0 0-0 0-0 0 0 0 0 0 0 4
35 Courtney Place 0 0-0 1-0 1-0 0 0 0 0 0 0 6
43 Megan Haberman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 Kristin Liepold 0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 Janelle Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 4-0 9-0 0 0 0 0 0 0 41

Game Details

  • SSC
  • No
  • No
  • No