1 | 2 | T | |
---|---|---|---|
Hopkins | 54 | 43 | 97 |
Park Center | 42 | 37 | 79 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Bueckers | - | 9-0 | 0-0 | 1-0 | 7 | 10 | 0 | 7 | 0 | 0 | 30 |
4 | Alayna Contreras | - | 1-0 | 0-0 | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 4 |
20 | Taylor Woodson | - | 7-0 | 0-0 | 0-0 | 12 | 2 | 0 | 5 | 0 | 0 | 21 |
22 | KK Adams | - | 3-0 | 0-0 | 2-0 | 2 | 2 | 0 | 2 | 0 | 0 | 11 |
24 | Sunaja Agara | - | 5-0 | 0-0 | 2-0 | 6 | 1 | 0 | 1 | 3 | 0 | 12 |
34 | Maya Nnaji | - | 8-0 | 0-0 | 1-0 | 9 | 0 | 0 | 2 | 1 | 0 | 19 |
Totals | 33-0 | 0-0 | 6-0 | 36 | 15 | 0 | 18 | 4 | 0 | 97 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aaliyah Ragulen | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 11 |
5 | Alivia McGill | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 6 |
13 | Lauren Frost | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 8 |
24 | T’Naye Griffin | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 12 |
25 | Adalia McKenzie | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 42 |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Park Center Holiday Tournament