Quantcast
skip navigation
Minneapolis Patrick Henry
PHHS
19 - 61 Final
sthwst
Minneapolis Southwest
1 2 T
Minneapolis Patrick Henry 9 10 19
Minneapolis Southwest 31 30 61

Minneapolis Patrick Henry

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Samantha Vang 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 Jayla Blair 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 Crystal Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 2
0 Madgelena Moses 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 - Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 Teshaunna Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 Jazmine Simmons 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Nefarti Kent 0 0-0 0-0 0-0 0 0 0 0 0 0 6
14 Lataysheia Kennedy 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Deja Cruse 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Raekhel Gray 0 0-0 0-0 0-0 0 0 0 0 0 0 7
21 Lyneeah Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Aviance English 0 0-0 0-0 0-0 0 0 0 0 0 0 4
30 Trejeana Rogers 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Arieanna Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 19

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Javae Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 2
2 Frances Mahoney-Mosedale 0 0-0 0-0 0-0 4 1 0 0 0 0 7
3 Andrianna Thomas 0 0-0 0-0 0-0 6 0 0 0 0 0 3
10 Helen Schwie 0 0-0 0-0 0-0 0 0 0 0 0 0 10
12 Alessandria Rhines 0 0-0 0-0 0-0 0 0 0 0 0 0 6
13 Samantha Ward 0 0-0 0-0 0-0 0 0 0 0 0 0 11
21 Megan Leverenz 0 0-0 0-0 0-0 3 1 0 4 0 0 0
22 Averi Turner 0 0-0 0-0 0-0 2 0 0 2 1 0 12
25 Lauren Finley 0 0-0 0-0 0-0 3 1 0 3 0 0 0
30 Kali Place 0 0-0 0-0 0-0 7 0 0 0 4 0 8
32 Elsah Gebhardt 0 0-0 0-0 0-0 2 1 0 1 1 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 61

Game Details

  • Mpls Southwest HS