Quantcast
skip navigation
St. Cloud Cathedral
clcath
41 - 81 Final
NLS
New London-Spicer
1 2 T
St. Cloud Cathedral 27 14 41
New London-Spicer 49 32 81

St. Cloud Cathedral

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Natalie Barron 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Sophie Harris 0 0-0 0-0 2-0 0 3 0 0 0 0 10
5 Claire Bjorklund 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Erin Stocker 0 0-0 0-0 1-0 0 0 0 0 0 0 5
13 Jena Todd 0 0-0 0-0 0-0 0 0 0 0 0 0 1
15 Mary Korman 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Jenna Januschka 0 0-0 0-0 0-0 0 0 0 0 0 0 8
23 Stephanie Waletzko 0 0-0 0-0 0-0 7 0 0 0 0 0 10
25 Abbie Hagen 0 0-0 0-0 0-0 0 0 0 0 0 0 2
30 Leigh Bristow 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Lydia Magaard 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Marissa Pareigat 0 0-0 0-0 0-0 0 0 0 0 0 0 3
34 Mariah Sperl 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Sarah Windschitl 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Moriah Schroeder 0 0-0 0-0 0-0 0 0 0 0 0 0 2
53 Rylee Medelberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 14-60 3-14 10-16 25 0 0 0 0 17 41

New London-Spicer

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Baylie Clark 0 0-0 0-0 0-0 0 3 0 0 0 0 0
11 Taylor Thunstedt 0 0-0 0-0 7-0 8 0 0 8 0 0 34
13 Lydia Kieft 0 0-0 0-0 1-0 0 0 0 3 0 0 3
15 Tori King 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Ana Abrams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Amanda Radel 0 0-0 0-0 1-0 0 7 0 0 0 0 9
23 Megan Thorson 0 0-0 0-0 0-0 0 0 0 0 0 0 1
25 Brianna Fredrick 0 0-0 0-0 4-0 0 0 0 0 0 0 16
31 Reiley Ness 0 0-0 0-0 0-0 0 0 0 0 0 0 3
32 Ashlyn Geister 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Petra Lothert 0 0-0 0-0 1-0 0 0 0 0 0 0 5
35 Payton Nelson 0 0-0 0-0 0-0 6 0 0 0 0 0 2
41 Olivia Setterberg 0 0-0 0-0 0-0 5 0 0 0 0 0 6
42 Jessica Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 29-61 14-30 9-16 35 0 0 0 0 12 81

Game Details

  • New London-Spicer High School