Quantcast
skip navigation
New London-Spicer
NLS
68 - 43 Final
MAHS
Minnewaska Area
1 2 T
New London-Spicer 30 38 68
Minnewaska Area 21 22 43

New London-Spicer

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Baylie Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Taylor Thunstedt 0 0-0 0-0 3-0 7 0 0 4 0 0 17
13 Lydia Kieft 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Tori King 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Ana Abrams 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Amanda Radel 0 0-0 0-0 5-0 0 7 0 3 0 0 15
23 Megan Thorson 0 0-0 0-0 0-0 0 0 0 0 0 0 5
25 Brianna Fredrick 0 0-0 0-0 2-0 0 0 0 3 0 0 6
31 Reiley Ness 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Ashlyn Geister 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Petra Lothert 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Payton Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 Olivia Setterberg 0 0-0 0-0 0-0 0 0 0 0 0 0 20
42 Jessica Johnson 0 0-0 0-0 0-0 0 3 0 0 0 0 3
Totals 24-68 10-25 10-12 27 0 0 0 0 14 68

Minnewaska Area

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Julia Henke 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Halle Christianson 0 0-0 0-0 0-0 0 5 0 0 0 0 2
5 Bridget Opdahl 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Myranda Swensrud 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Madison Phillips 0 0-0 0-0 1-0 0 0 0 0 0 0 5
23 Ariel Ostrander 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Paige Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Veronica Weisel 0 0-0 0-0 1-0 0 0 0 0 0 0 6
43 Sydney Joos 0 0-0 0-0 0-0 15 0 0 2 0 0 18
45 Jillian Hendrickson 0 0-0 0-0 0-0 0 3 0 0 0 0 8
51 Brittany Batten 0 0-0 0-0 0-0 0 0 0 0 0 0 4
53 McKenna Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 16-61 2-10 9-18 32 0 0 0 0 13 43

Game Details

  • Minnewaska Area High School