Quantcast
skip navigation
Kenyon-Wanamingo
kenwan
79 - 51 Final
wem
Waterville-Elysian-Morristown
1 2 T
Kenyon-Wanamingo 37 42 79
Waterville-Elysian-Morristown 29 22 51

Kenyon-Wanamingo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kelsey Hokanson 0 0-0 0-0 0-0 0 0 0 0 0 0 7
5 Haley Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 1
10 Bailey Auseth 0 0-0 0-0 0-0 0 0 0 0 0 0 6
12 Meg Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 5
13 Audra Clark 0 0-0 0-0 1-0 0 0 0 0 0 0 6
14 Katie Strand 0 0-0 0-0 0-0 0 0 0 0 0 0 2
15 Siri Sviggum 0 0-0 0-0 2-0 8 0 0 0 0 0 16
22 Paige Gilster 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Shelby Auseth 0 0-0 0-0 4-0 0 0 0 5 0 0 27
24 Brittney Flom 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Megan Quam 0 0-0 0-0 0-0 0 0 0 0 0 0 9
Totals 0-0 7-0 12-32 0 0 0 0 0 0 79

Waterville-Elysian-Morristown

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Cassie Rezac 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Emily Meskan 0 0-0 0-0 1-0 0 0 0 0 0 0 3
4 Brittany Buesgens 0 0-0 0-0 0-0 0 0 0 0 0 0 11
5 Lindsay Ayers 0 0-0 0-0 1-0 0 0 0 0 0 0 8
10 Meghan Domonoske 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Madison Pratt 0 0-0 0-0 0-0 0 0 0 0 0 0 4
20 Jessica Dahle 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Kalley Kendall 0 0-0 0-0 0-0 0 0 0 0 0 0 3
23 Nicole Dahle 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Shayna Kinniry 0 0-0 0-0 0-0 0 0 0 0 0 0 4
34 Mackenzie Taylor 0 0-0 0-0 1-0 0 0 0 0 0 0 3
40 Amanda Baker 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Dani Bauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Bethany Mader 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Hannah Steinhaus 0 0-0 0-0 0-0 0 0 0 0 0 0 12
52 Briana Adank 0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 Ashley Sanderson 0 0-0 0-0 0-0 0 0 0 0 0 0 3
Totals 0-0 3-0 14-20 0 0 0 0 0 0 51

Game Details

  • Waterville, MN