Quantcast
skip navigation
Hawley
hawley
41 - 28 Final
perham
Perham
1 2 T
Hawley 28 13 41
Perham 14 14 28

Hawley

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Jessy Noreen 0 0-0 2-2 2-0 0 0 0 0 0 0 12
4 Tanis Lura 0 0-0 0-3 4-0 0 0 0 0 0 0 3
5 Jody Noreen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Laure Olson 0 0-0 0-0 0-0 0 0 0 0 0 0 8
12 Jessie Laddusaw 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Morgan Aakre 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Allison Petermann 0 0-0 0-0 0-0 0 0 0 0 0 0 2
24 Abi Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 Ashley Curry 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Roni Neumann 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Rylee Danielson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Mira Ellefson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Drew Sannes 0 0-0 4-6 0-0 0 0 0 0 0 0 12
54 Jenny Ritter 0 0-0 0-0 0-0 0 0 0 0 0 0 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 41

Perham

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Tanya Berns 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Tina Scheidecker 0 0-0 0-0 0-0 0 0 0 0 0 0 4
4 Allison Christenson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Allison Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Emily Tobkin 0 0-0 0-0 0-0 0 0 0 0 0 0 8
11 Becky Stoll 0 0-0 0-0 0-0 0 0 0 0 0 0 2
12 Brittany Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Analea Erickson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
20 Lexy Karvonen 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Katrina Moenkedick 0 0-0 2-4 1-0 0 0 0 0 0 0 7
24 Suzanne Coleman 0 0-0 1-5 0-0 0 0 0 0 0 0 3
31 Rachel Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Kenzi Kovar 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 28

Game Details

  • Prairie Wind Middle School