Quantcast
skip navigation
Goodhue
goodhu
67 - 78 Final
kenwan
Kenyon-Wanamingo
1 2 OT1 T
Goodhue 35 32 0 67
Kenyon-Wanamingo 31 41 6 78

Goodhue

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Mikayla Tipcke 0 0-0 0-0 1-0 0 0 0 0 0 0 8
3 Abbey Kohlnhofer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Brooke Bitzan 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Mikayla Miller 0 0-0 0-0 1-0 0 0 0 0 0 0 21
13 Ashlyn Stecklein 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Kali Ryan 0 0-0 0-0 0-0 0 0 0 0 0 0 10
21 Jenna Kohlnhofer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Paige Gadient 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Erica Tipcke 0 0-0 0-0 0-0 0 0 0 0 0 0 14
31 Emilee Roschen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Meridith Watson 0 0-0 0-0 1-0 0 0 0 0 0 0 8
35 Allison Cordes 0 0-0 0-0 0-0 0 0 0 0 0 0 6
41 Molly McNamara 0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Sharece Hahn 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 3-0 30-38 0 0 0 0 0 0 67

Kenyon-Wanamingo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Kelsey Hokanson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
5 Haley Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Bailey Auseth 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Meg Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 4
13 Audra Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 13
14 Katie Strand 0 0-0 0-0 0-0 0 0 0 0 0 0 2
15 Siri Sviggum 0 0-0 0-0 0-0 0 0 0 0 0 0 3
22 Paige Gilster 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Shelby Auseth 0 0-0 0-0 0-0 0 0 0 0 0 0 33
24 Brittney Flom 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Megan Quam 0 0-0 0-0 0-0 0 0 0 0 0 0 19
Totals 0-0 0-0 28-37 0 0 0 0 0 0 78

Game Details

  • Kenyon-Wanamingo HS