Quantcast
skip navigation
Crosby-Ironton
crosby
35 - 42 Final
pqlks
Pequot Lakes
1 2 T
Crosby-Ironton 18 17 35
Pequot Lakes 21 21 42

Crosby-Ironton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
11 Lauren Peterson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Gabrelle Hudrlik 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Chelsey Bonsante 0 0-0 0-0 0-0 0 0 0 0 0 0 18
15 Hallie Schmidt 0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 Bailey Swensen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Meredith Silgen 0 0-0 0-0 0-0 0 0 0 0 0 0 2
23 Ashley Stansberry 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Shannon Lundgren 0 0-0 0-0 0-0 0 0 0 0 0 0 4
30 Sienna Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 4
40 Missy Foote 0 0-0 0-0 0-0 0 0 0 0 0 0 7
44 Abby Gindorff 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 14-46 0-0 4-6 0 0 0 0 0 0 35

Pequot Lakes

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
00 Emilee Buell 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Lindzee Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Brittny Bzdok 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Mattie Lueck 0 0-0 0-0 0-0 0 0 0 0 0 0 11
11 Vanessa Lane 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Jessica Kreitz 0 0-0 0-0 0-0 0 0 0 0 0 0 2
20 Rachel Mott 0 0-0 0-0 0-0 0 0 0 0 0 0 4
22 Katie White 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Megan Hogen 0 0-0 0-0 0-0 0 0 0 0 0 0 6
24 Kayla Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 19
33 Abby Palmer 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Carissa Maher 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 15-50 0-0 12-17 0 0 0 0 0 0 42

Game Details

  • Pequot Lakes High School