Quantcast
skip navigation
Belgrade-Brooten-Elrosa
BBEHS
50 - 57 Final
MAHS
Melrose Area
1 2 T
Belgrade-Brooten-Elrosa 16 34 50
Melrose Area 19 38 57

Belgrade-Brooten-Elrosa

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Mariah Rach 0 0-0 0-0 1-0 0 0 0 0 0 0 5
10 Brittany Roelike 0 0-0 0-0 1-0 0 0 0 0 0 0 9
12 Raeann Sorenson 0 0-0 0-0 1-0 6 7 0 5 0 0 16
20 Brittany Winter 0 0-0 0-0 0-0 0 0 0 0 0 0 2
30 Megan Weller 0 0-0 0-0 0-0 0 0 0 0 0 0 6
32 Taylor Braegelman 0 0-0 0-0 0-0 0 0 0 0 0 0 6
34 Kelsey Heinsius 0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 Peyton Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 Tia Halvorson 0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 Becca Gruber 0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 Kinlee Swanson 0 0-0 0-0 0-0 0 0 0 0 0 0 2
54 Amy Bast 0 0-0 0-0 0-0 0 0 0 0 0 0 4
Totals 15-46 3-13 17-18 21 0 0 0 0 17 50

Melrose Area

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Torri Reller 0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 Gabi Sawyer 0 0-0 0-0 1-0 0 0 0 4 0 0 9
5 Courtney Lund 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Jenna Orth 0 0-0 0-0 1-0 6 0 0 0 0 0 16
21 Tayler Reller 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Brooke Lund 0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 Shelby Uphoff 0 0-0 0-0 1-0 0 0 0 0 0 0 9
25 Sheila Poepping 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Emily Goerdt 0 0-0 0-0 0-0 7 0 0 0 0 0 8
32 Annie Herkenhoff 0 0-0 0-0 0-0 8 3 0 0 0 0 13
33 Krista Klassen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 Morgan Uphoff 0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 Bethany Leraas 0 0-0 0-0 0-0 0 0 0 0 0 0 2
44 Nikki Zierden 0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Justine Revermann 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 23-55 3-21 8-15 28 0 0 0 0 13 57

Game Details

  • Melrose Area High School