Quantcast
skip navigation
Park of Cottage Grove
park
44 - 72 Final
STILL
Stillwater
1 2 T
Park of Cottage Grove 30 14 44
Stillwater 40 32 72

Park of Cottage Grove

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ashanti Boykin - 0-0 0-0 0-0 - - - - - - 6
11 Justine Jameson - 0-0 0-0 0-0 - - - - - - 8
12 Addy Walton - 0-0 0-0 0-0 - - - - - - 6
13 Hannah Schuletter - 0-0 0-0 0-0 - - - - - - 5
21 Annika Theurer - 0-0 0-0 0-0 - - - - - - 1
23 Madeline Blumberg - 0-0 0-0 0-0 - - - - - - 7
25 Saren Croker - 0-0 0-0 0-0 - - - - - - 9
44 Lexi Gerber - 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 44

Stillwater

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Alexis Pratt - 4-8 1-2 1-2 2 4 0 3 0 0 12
3 Lizzie Dorschner - 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Lexi Kellogg - 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Abby Scheel - 0-0 0-0 0-0 1 0 0 1 0 0 0
13 Allison Benning - 0-0 0-0 0-0 6 0 0 1 0 0 6
14 Sara Scalia - 2-8 3-4 3-7 10 4 0 1 0 0 16
15 Lizzie Holder - 0-0 0-0 0-0 0 0 0 0 0 0 0
21 Amber Scalia - 1-2 0-1 1-1 1 3 0 0 0 0 5
22 Julia Fontaine - 0-0 0-0 0-0 0 0 0 1 0 0 0
23 Torri Chute - 1-1 1-3 0-1 1 0 0 1 0 0 3
25 Mary Fultz - 1-1 0-0 0-0 2 0 0 0 0 0 2
30 Delany Wagner - 1-3 0-0 0-3 8 2 0 1 0 0 2
31 Grace Cote - 2-5 0-0 3-5 3 0 0 1 0 0 13
32 Liza Karlen - 3-8 4-5 0-0 9 3 0 0 0 0 10
43 Payton Bruggers - 0-0 0-0 1-2 0 0 0 0 0 0 3
44 Eloyra Dizon - 0-0 0-0 0-0 0 0 0 0 0 0 0
45 Taylor Brady - 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 15-36 9-15 9-21 43 16 0 10 0 0 72

Game Details

  • Stillwater Area High School