Quantcast
skip navigation
Mounds View
mndsvw
43 - 83 Final
STILL
Stillwater
1 2 T
Mounds View 20 23 43
Stillwater 37 46 83

Mounds View

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Leah Ban 0 2-5 0-0 0-0 1 2 2 1 0 4 4
3 Adrianna Jytyla 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Katie Manecke 0 0-2 1-2 0-0 2 3 4 2 0 3 1
10 Sarah Kothlow 0 0-0 0-0 0-0 0 0 1 0 0 0 0
12 Maddie Hanson 0 0-2 0-0 1-1 1 1 2 0 0 0 3
15 Astri Schmidt 0 0-0 0-0 0-0 1 1 0 0 0 0 0
22 Lindsey Becher 0 7-16 1-3 0-0 12 2 4 1 0 2 15
23 Willow Haake 0 0-2 0-0 0-0 1 0 1 0 0 1 0
24 Faith Iwerks 0 0-0 0-0 1-1 0 0 0 0 1 0 3
31 Claire Dolton 0 0-0 2-2 0-0 1 0 2 0 0 1 2
32 Chloe Whalen 0 1-1 0-2 1-3 6 2 4 1 0 1 5
33 Rachel Kluz 0 1-2 0-0 0-0 0 0 1 0 0 1 2
34 Lizzie Kauls 0 2-7 1-2 1-1 7 2 5 1 0 0 8
Totals 13-37 5-11 4-6 32 13 26 6 1 13 43

Stillwater

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Alexis Pratt - 4-8 0-0 1-5 2 1 0 4 0 0 11
3 Lizzie Dorschner - 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Lexi Kellogg - 0-1 0-0 0-1 0 0 0 0 0 0 0
12 Abby Scheel - 0-0 0-0 0-0 1 0 0 1 0 0 0
13 Allison Benning - --- --- --- 5 0 0 0 0 0 -
14 Sara Scalia - 1-5 1-2 8-12 5 7 0 3 0 0 27
15 Lizzie Holder - 1-1 0-0 0-1 0 0 0 0 0 0 2
21 Amber Scalia - 1-2 0-0 1-2 3 3 0 2 0 0 5
22 Julia Fontaine - 0-0 0-0 0-0 0 1 0 0 0 0 0
23 Torri Chute - 0-1 0-0 1-2 3 1 0 0 0 0 3
25 Mary Fultz - 0-1 1-1 1-2 1 1 0 2 0 0 4
30 Delany Wagner - 2-3 1-1 1-2 1 2 0 1 0 0 8
31 Grace Cote - 1-1 0-0 1-5 4 3 0 1 0 0 5
32 Liza Karlen - 6-8 0-3 2-3 8 1 0 1 0 0 18
43 Payton Bruggers - 0-0 0-0 0-1 1 0 0 0 0 0 0
44 Eloyra Dizon - 0-1 0-0 0-0 1 0 0 0 0 0 0
Totals 16-32 3-7 16-36 35 20 0 15 0 0 83

Game Details

  • Stillwater Area High School