Quantcast
skip navigation
Mound Westonka
mndwes
64 - 44 Final
SSP
South St. Paul

Mound Westonka

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Megan Wanner - 0-2 2-3 0-1 2 2 1 1 0 1 2
12 Melissa Drill - 5-10 0-0 0-0 7 2 1 1 0 3 10
20 Jennifer Schiable - 8-14 2-2 2-9 8 4 2 1 0 3 24
21 Makala Shelton - 1-3 6-9 2-4 3 2 1 0 1 1 14
23 Ela Springer - 2-6 1-3 1-2 6 1 1 0 0 0 8
24 Maya Thurston - 0-5 1-6 0-0 10 5 1 1 0 3 1
34 Maddy White - 1-1 0-0 0-2 2 3 1 1 0 1 2
44 Taylor Hollins - 1-1 1-3 0-0 2 - - - - - 3
Totals 18-42 13-26 5-18 40 19 8 5 1 12 64

South St. Paul

No Data Available

Game Details

  • South St. Paul High School