Quantcast
skip navigation
Ellsworth
elswrt
54 - 73 Final
murray
Murray County Central
1 2 T
Ellsworth 23 31 54
Murray County Central 36 37 73

Ellsworth

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Ashlyn Meester 0 1-11 4-6 0-0 3 5 9 1 0 2 6
2 Morgan Dreesen 0 3-9 3-5 2-4 4 1 3 1 0 1 11
3 Kallie Chapa 0 6-8 2-4 2-3 9 3 8 1 0 0 16
4 Lizzie Chapa 0 5-7 0-0 1-1 4 0 1 1 0 0 11
11 Paige Bixby 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Matilyn Mulder 0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 Claire Popkes 0 0-2 2-3 0-1 0 0 0 1 0 0 2
31 Brooke Custer 0 0-1 0-0 0-0 0 0 0 1 0 0 0
33 Kassidy Nussbaum 0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Sierra Smith 0 4-15 0-0 0-3 14 2 4 3 1 4 8
Totals 19-53 11-18 5-12 34 11 25 9 1 7 54

Murray County Central

No Data Available

Game Details

  • Slayton