Quantcast
skip navigation
Hudson
HUD
31 - 74 Final
STILL
Stillwater
1 2 T
Hudson 12 19 31
Stillwater 49 25 74

Hudson

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
10 Grace O'Brien 18 1-2 2-4 0-0 3 0 2 0 0 1 4
11 Sophia Jonas 20 0-5 2-4 0-3 2 1 1 2 0 1 2
12 Ella Young 2 0-0 0-0 0-0 1 1 0 0 0 0 0
13 Livi Boily 18 2-6 2-2 0-0 2 0 0 0 1 1 6
15 Melanie Carli 23 1-4 0-0 0-0 4 0 6 0 1 1 2
20 Emily Juza 5 0-0 0-0 0-0 1 0 0 0 0 0 0
25 Annika Lewis 24 0-2 0-0 0-0 4 0 4 2 1 0 0
30 Lauren Stolzman 33 3-10 0-0 0-5 1 2 3 0 0 1 6
32 Audrey Hatfield 23 4-11 3-3 0-0 7 0 2 1 1 0 11
33 Grace Johnson 9 0-0 0-0 0-0 0 0 4 0 0 0 0
40 Allison Michaels 6 0-1 0-0 0-0 1 0 0 0 0 0 0
Totals 11-41 9-13 0-8 26 4 22 5 4 5 31

Stillwater

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Alexis Pratt - 2-6 0-0 3-4 5 1 0 1 0 0 13
3 Lizzie Dorschner - --- --- --- 0 1 0 0 0 0 -
10 Lexi Kellogg - --- --- --- 1 0 0 0 0 0 -
12 Abby Scheel - --- --- --- 0 0 0 0 0 0 -
13 Allison Benning - 2-5 0-0 1-3 3 0 0 0 0 0 7
14 Sara Scalia - 2-4 0-0 3-10 3 7 0 2 0 0 13
15 Lizzie Holder - --- --- --- 0 1 0 0 0 0 -
21 Amber Scalia - 0-0 0-0 0-0 2 4 0 3 0 0 3
22 Julia Fontaine - --- --- --- 0 0 0 0 0 0 -
23 Torri Chute - 0-0 0-0 0-0 3 0 0 1 0 0 4
25 Mary Fultz - 0-0 0-0 0-0 3 2 0 1 0 0 2
30 Delany Wagner - 2-3 0-0 1-1 4 0 0 1 0 0 7
31 Grace Cote - 0-0 0-0 0-0 2 0 0 0 0 0 0
32 Liza Karlen - 6-7 0-2 1-2 9 1 0 1 0 0 15
43 Payton Bruggers - 0-0 0-0 0-0 3 1 0 0 0 0 8
44 Eloyra Dizon - 0-0 0-0 0-0 1 0 0 0 0 0 2
45 Taylor Brady - --- --- --- 0 0 0 0 0 0 -
Totals 14-25 0-2 9-20 39 18 0 10 0 0 74

Game Details

  • Hudson High School