Quantcast
skip navigation
Winona Cotter
winona
48 - 54 Final
caldon
Caledonia
1 2 T
Winona Cotter 23 25 48
Caledonia 18 36 54

Winona Cotter

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Claire Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Abbey Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Megan Morgan 0 0-0 0-0 1-0 0 0 0 0 0 0 3
12 Mary Morgan 0 0-0 0-0 1-0 0 0 0 0 0 0 5
14 Ella Reilly 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Josie Huelskamp 0 0-0 0-0 2-0 0 0 0 0 0 0 13
20 Jordan Rubie 0 0-0 0-0 4-0 0 0 0 0 0 0 13
24 Isabel Northrop 0 0-0 0-0 0-0 0 0 0 0 0 0 12
25 Ellie McRaith 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Ellie Macal 0 0-0 0-0 0-0 0 0 0 0 0 0 2
35 Mallory Cunningham 0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 Olivia Gardner 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 6-12 16-0 0 0 0 0 0 0 48

Caledonia

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Haley Jennings 0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 Brooke Stemper 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Kyley Shefelbine 0 0-0 0-0 1-0 0 0 0 0 0 0 10
11 Anna Mauss 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Kaitlin Conniff 0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Amber Conniff 0 0-0 0-0 0-0 0 0 0 0 0 0 2
14 Jenna Banse 0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 Ashley Schroeder 0 0-0 0-0 0-0 0 0 0 0 0 0 5
21 Gabby Hoscheit 0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 Jenna Twite 0 0-0 0-0 0-0 0 0 0 0 0 0 10
23 Katie Tornstrom 0 0-0 0-0 3-0 0 0 0 0 0 0 14
24 Clare Kasten 0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 Aaliyah Shannon 0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 Heidi Bolduan 0 0-0 0-0 0-0 0 0 0 0 0 0 2
33 Eva Welscher 0 0-0 0-0 0-0 0 0 0 0 0 0 11
51 Alyvia Ness 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0-0 13-16 8-0 0 0 0 0 0 0 54

Game Details

  • Caledonia Area High School