Quantcast
skip navigation
Robbinsdale Cooper
robncp
86 - 77 Final
chnhsn
Chanhassen
1 2 T
Robbinsdale Cooper 44 42 86
Chanhassen 38 39 77

Robbinsdale Cooper

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Aja Wheeler 0 0-0 0-0 0-0 - - - - - - 22
4 Ty'neecia Longs 0 0-0 0-0 0-0 - - - - - - 13
20 Jada Buford 0 0-0 0-0 0-0 - - - - - - 11
21 Kierra Wheeler 0 0-0 0-0 0-0 - - - - - - 23
22 Kiara Coops 0 0-0 0-0 0-0 - - - - - - 4
23 Sierra Lynch 0 0-0 0-0 0-0 - - - - - - 4
31 Andrea Tribble 0 0-0 0-0 0-0 - - - - - - 7
45 Arthel Massaquoi 0 0-0 0-0 0-0 - - - - - - 2
Totals 0-0 0-0 0-0 0 0 0 0 0 0 86

Chanhassen

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Tori Tollefson 0 0-0 0-0 0-0 - - - - - - 15
2 Callin Hake 0 0-0 0-0 0-0 - - - - - - 14
3 Leah Olson 0 0-0 0-0 0-0 - - - - - - 0
4 Carly Dammann 0 0-0 0-0 0-0 - - - - - - 0
12 Rachel Tritch 0 0-0 0-0 0-0 - - - - - - 2
13 Sidney Brastad 0 0-0 0-0 0-0 - - - - - - 17
14 Julia Gronholz 0 0-0 0-0 0-0 - - - - - - 0
24 Maddie Ragnow 0 0-0 0-0 0-0 - - - - - - 17
32 Kyrsten Clute 0 0-0 0-0 0-0 - - - - - - 7
42 Nicole Bowlin 0 0-0 0-0 0-0 - - - - - - 5
Totals 0-0 0-0 0-0 0 0 0 0 0 0 77

Game Details

  • Chanhassen High School