Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
60 - 39 Final
elswrt
Ellsworth
1 2 T
Russell-Tyler-Ruthton 25 35 60
Ellsworth 14 25 39

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Morgan Johnson 0 1-4 1-2 0-0 4 5 5 2 0 3 3
5 Makenzie Buchert 0 0-2 1-2 0-0 0 0 1 0 0 4 1
11 Tina Haroldson 0 9-21 2-2 0-2 3 6 6 8 0 2 20
13 Chloe Hess 0 2-4 1-2 0-0 11 2 2 1 2 3 5
15 Alexis Nelson 0 2-6 0-0 0-0 3 1 6 2 0 3 4
21 Hallie Lingen 0 10-15 2-2 0-2 6 4 5 10 0 2 22
25 Jonni Biren 0 0-2 0-0 0-0 5 0 1 3 0 1 0
31 Johannah Nielsen 0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 Brittney Thooft 0 0-1 0-0 0-0 1 1 0 0 0 1 0
35 Mya Christensen 0 1-5 0-0 1-3 12 2 1 1 0 4 3
43 Catherine Vogt 0 0-0 0-0 0-0 1 0 1 0 0 0 0
45 Jackie Dressen 0 1-4 0-0 0-0 0 1 0 0 0 2 2
Totals 26-64 7-10 1-7 46 22 28 27 2 25 60

Ellsworth

No Data Available

Game Details

  • Ellsworth High School