Quantcast
skip navigation
Norwood Young America
norwd
51 - 70 Final
saukcn
Sauk Centre
1 2 T
Norwood Young America 25 26 51
Sauk Centre 45 25 70

Norwood Young America

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Shyann Wickenhauser 25 1-3 0-0 1-3 0 3 3 2 0 3 3
10 Morgan Karnes 18 4-6 0-0 0-0 1 0 0 0 0 0 8
12 Paige Schneider 3 0-0 0-0 0-0 0 1 0 0 0 2 0
13 Jayden Fritz 2 1-1 0-0 0-0 1 0 1 0 0 0 2
20 Abby Mackenthun 25 2-7 3-6 0-2 4 2 8 4 0 1 7
21 Clare Stuewe 3 0-2 0-0 0-0 - 0 0 0 0 2 0
23 Bren Fox 28 3-7 4-4 0-0 9 1 2 0 2 5 10
24 Anna Mackenthun 14 2-7 3-3 0-0 3 1 0 0 0 2 7
30 Amanda Geis 2 --- --- --- 1 - - - - - -
32 Mary Wenisch 16 0-3 0-0 0-1 1 2 1 1 0 1 0
34 Samantha Miller 14 2-3 2-6 0-0 2 0 0 0 1 1 6
44 Emma Klaustermeier 2 1-1 0-0 0-0 2 0 0 0 0 0 2
45 Kali Grimm 28 2-6 1-2 1-1 4 0 3 0 0 4 6
Totals 18-46 13-21 2-7 28 10 18 7 3 21 51

Sauk Centre

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
Alyssa Ziemer 1 --- --- --- - 0 0 0 1 0 -
1 Madison Greenwaldt 26 7-14 2-2 5-10 2 0 0 1 0 2 21
3 Taylor Borgerding 9 0-3 0-0 0-3 - 0 1 0 0 2 0
5 Kelsey Peschel 29 1-5 8-10 0-3 3 7 3 0 0 2 10
11 Kenzie Schmiesing 2 --- --- --- - - - - - - -
13 Jill Klaphake 29 5-13 0-0 0-3 6 2 5 4 0 1 10
21 Tori Peschel 12 2-4 0-0 2-2 3 1 1 0 0 2 6
23 Maesyn Theisen 28 5-7 2-2 2-4 6 6 4 1 0 4 14
25 Morgan Gamradt 5 0-1 0-0 0-0 1 0 0 0 0 1 0
33 Allysa Kohorst 9 0-0 1-2 0-0 2 0 0 0 0 1 1
35 Amanda Lahr 2 0-0 2-3 0-0 - - - - - - 2
41 Anna Hentges - 0-0 0-0 0-0 - - - - - - 1
51 Rebecca Weir 24 1-1 3-6 0-0 10 0 0 5 1 4 5
55 Shelby Gapinski 2 0-1 0-0 0-0 - - - - - - 0
Totals 21-49 18-25 9-25 33 16 14 11 2 19 70

Game Details

  • Mariucci Arena, Minneapolis