Quantcast
skip navigation
Russell-Tyler-Ruthton
RTR
70 - 77 Final
TMB
Tracy-Milroy-Balaton
1 2 T
Russell-Tyler-Ruthton 35 35 70
Tracy-Milroy-Balaton 44 33 77

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Bailey Possail - 2-8 0-0 0-2 3 3 3 0 0 2 4
11 Tina Haroldson - 5-15 1-2 2-7 3 4 6 7 0 2 13
13 Brandi Barke - 1-3 0-0 1-3 1 0 1 0 0 0 3
15 Alexis Nelson - 2-5 2-2 0-0 7 1 4 0 0 2 6
21 Hallie Lingen - 6-11 0-2 2-3 2 5 7 3 0 4 14
23 Courtney Petersen - 1-3 0-0 0-0 1 0 1 1 0 2 2
25 Sara Weber - 3-6 2-3 0-0 6 1 3 2 2 2 8
33 Brittney Thooft - 0-0 0-0 0-0 1 0 2 0 0 1 0
35 Mya Christensen - 1-2 0-0 0-0 0 1 1 2 0 0 2
55 Ashlynn Wabeke - 7-19 1-2 3-6 8 3 1 1 1 1 18
Totals 28-72 6-11 8-21 32 18 29 16 3 16 70

Tracy-Milroy-Balaton

No Data Available

Game Details

  • TMB High School