Quantcast
skip navigation
Elkton/Lake Benton (S.D.)
ELB
69 - 60 Final
RTR
Russell-Tyler-Ruthton
1 2 T
Elkton/Lake Benton (S.D.) 35 34 69
Russell-Tyler-Ruthton 25 35 60

Elkton/Lake Benton (S.D.)

No Data Available

Russell-Tyler-Ruthton

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Bailey Possail - 0-5 0-1 0-1 3 0 2 0 0 2 0
11 Tina Haroldson - 2-7 1-3 0-0 4 5 8 5 0 4 5
13 Brandi Barke - 3-3 0-0 3-3 2 4 2 0 0 3 9
15 Alexis Nelson - 2-4 0-0 0-0 7 1 2 1 0 1 4
21 Hallie Lingen - 3-11 2-2 0-2 1 3 5 8 0 4 8
25 Sara Weber - 3-6 3-4 0-0 6 0 5 6 0 3 9
33 Brittney Thooft - 0-4 1-2 0-0 3 0 2 0 0 2 1
35 Mya Christensen - 0-1 0-0 0-0 3 0 1 0 0 0 0
41 Chloe Hess - 0-0 0-0 0-0 0 0 1 0 0 0 0
55 Ashlynn Wabeke - 8-14 4-4 4-6 6 2 2 2 1 4 24
Totals 21-55 11-16 7-12 35 15 30 22 1 23 60

Game Details

  • Southwest Minnesota State University