Quantcast
skip navigation
Holdingford
Holfrd
47 - 56 Final
stapmt
Staples-Motley
1 2 T
Holdingford 20 27 47
Staples-Motley 28 28 56

Holdingford

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Rachel Hellmann 29 4-8 0-1 0-0 0 0 0 0 0 0 8
3 Molly Higgins 0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 Marissa Gerads 0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 Paige Soltis 0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 Taylor Popp 0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 Cassie Schwantz 3 0-0 0-0 0-0 0 0 0 0 0 0 0
13 Rachel Solarz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 Lizzy Solarz 6 0-0 0-0 0-1 0 0 0 0 0 3 0
15 Callie Kostreba 22 2-2 0-0 0-0 0 0 0 0 0 2 4
20 Haley Auger 5 0-0 0-0 0-0 0 0 0 0 0 1 0
21 Corrie Ethen 33 6-11 1-2 0-5 0 0 0 0 0 4 13
22 Sara Solarz 7 0-1 2-2 0-0 0 0 0 0 0 0 2
23 Johanna Merten 33 2-4 0-1 2-4 0 0 0 0 0 2 10
24 Kailee Heinen 33 1-5 1-2 2-10 0 0 0 0 0 3 9
25 Carolynn Becker 0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 Courtney Thielen 10 0-1 1-2 0-0 0 0 0 0 0 0 1
50 Ashley Kobernusz 0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 15-32 5-10 4-20 0 0 0 0 0 15 47

Staples-Motley

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Kelsie Weite 0 1-2 0-0 0-0 3 2 0 0 0 0 2
5 Chelsea Nanik 0 1-3 1-2 0-0 3 0 0 0 0 0 3
13 Quinn Uhlman - 8-15 4-7 2-3 5 1 0 1 0 0 22
21 Sam Schmipp - 0-1 0-0 0-1 - - - - - - 0
24 Claire Wolhowe - 5-8 2-3 0-1 6 0 0 0 1 0 12
31 Amber Robben - 5-12 4-6 1-4 2 3 0 1 0 0 15
33 Kaitlin Longworth - 1-1 0-0 0-0 0 - - - - - 2
Totals 21-42 11-18 3-9 19 6 0 2 1 0 56

Game Details

  • Staples-Motley High School