Quantcast
skip navigation
  • Fri, Dec 11, 2015
  • FINAL
Minneapolis Edison
edison
20 - 56 Final
sthwst
Minneapolis Southwest
1 2 T
Minneapolis Edison 8 12 20
Minneapolis Southwest 37 19 56

Minneapolis Edison

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
2 Shanice Vaughn - 0-0 0-0 0-0 - - - - - - 3
24 Larissa Ingram - 0-0 0-0 0-0 - - - - - - 2
25 Elisa Webber - 0-0 0-0 0-0 - - - - - - 2
32 Marshauna McQueen - 0-0 0-0 0-0 - - - - - - 13
Totals 0-0 0-0 0-0 0 0 0 0 0 0 20

Minneapolis Southwest

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
1 Josie Madden 0 0-0 2-0 0-0 1 0 0 0 0 0 2
2 Keyia Parker 0 1-0 0-0 1-0 4 2 0 3 0 0 5
4 Sophie Tonander 0 0-0 0-0 0-0 0 1 0 0 0 0 0
10 Danee Voss 0 2-0 2-0 2-0 1 0 0 3 1 0 12
11 Isabelle Korsbon 0 2-0 2-0 0-0 3 0 0 0 0 0 6
12 Khalilah Holloway 0 5-0 5-0 1-0 12 1 0 3 1 0 18
20 Rachel Greenwald 0 1-0 0-0 0-0 0 0 0 0 1 0 2
21 Sophia Holien 0 1-0 1-0 0-0 4 1 0 2 3 0 3
22 Sawyer Swain 0 2-0 0-0 0-0 1 2 0 1 0 0 4
23 Olivia Youngdahl 0 2-0 0-0 0-0 1 0 0 0 2 0 4
33 Tera-Nay Lee 0 0-0 0-0 0-0 3 2 0 2 0 0 0
42 Caitlin Smyth 0 0-0 0-0 0-0 5 0 0 1 0 0 0
Totals 16-0 12-0 4-0 35 9 0 15 8 0 56

Game Details