1 | 2 | T | |
---|---|---|---|
Bloomington Kennedy | 23 | 20 | 43 |
Hopkins | 42 | 28 | 70 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tyrah Spencer | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 14 |
13 | Amaya Graf | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
21 | Lashayla Wright-Ponder | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 12 |
22 | Honour Finley | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 9 |
23 | Samantha Husting | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
32 | Kelly Johnson | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
44 | Alyssa Bryan-Jeffries | - | 0-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
Totals | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
# | Name | MIN | FG | FT | 3PT | REB | AST | TO | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paige Bueckers | - | 3-0 | 0-0 | 3-0 | 2 | 4 | 0 | 1 | 0 | 0 | 9 |
3 | Reana Suggs | - | 3-0 | 0-0 | 3-0 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
10 | Dominique Hart-McNeeley | - | 1-0 | 2-0 | 0-0 | 6 | - | - | - | - | - | 4 |
11 | Hannah Kleist | - | 1-0 | 0-0 | 0-0 | - | - | - | - | - | - | 2 |
12 | Nia Hollie | - | 5-0 | 2-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 12 |
13 | K'Aezha Wubben | - | 2-0 | 1-0 | 0-0 | 3 | 4 | 0 | 1 | 0 | 0 | 5 |
14 | Ashley Bates | - | 5-0 | 5-0 | 1-0 | 1 | 3 | 0 | 4 | 0 | 0 | 16 |
15 | Julia Jallo | - | 0-0 | 1-0 | 0-0 | 1 | - | - | - | - | - | 1 |
21 | Evelyn Knox | - | 2-0 | 0-0 | 2-0 | 2 | - | - | - | - | - | 6 |
34 | Tejia Treml | - | --- | --- | --- | 1 | - | - | - | - | - | - |
35 | Angie Hammond | - | 3-0 | 0-0 | 0-0 | 7 | 1 | 0 | 3 | 0 | 0 | 6 |
42 | Catherine Retica | - | --- | --- | --- | 3 | - | - | - | - | - | - |
Totals | 25-0 | 11-0 | 9-0 | 33 | 18 | 0 | 11 | 0 | 0 | 70 |
Rescheduled to Hopkins at 4:30 pm.