Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
Peyton Hoffman 27 0 733 27.1

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Ella Paulsrud 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Lucy Paulsrud 2 7.0 0 0 .000 0 0 .000 0 0 .000 14 10
Kadence Korynta 2 3.5 0 0 .000 0 0 .000 0 0 .000 7 4
Danika Motl 2 7.0 0 0 .000 0 0 .000 0 0 .000 14 7
Halle Reitmeier 2 13.5 0 0 .000 0 0 .000 0 0 .000 27 15
Claire Erickson 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
Peyton Hoffman 27 23.1 228 554 .412 136 206 .660 34 136 .250 624 39

Rebounds

# Name GP RPG OFF DEF REB
Peyton Hoffman 27 10.9 104 190 294

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Peyton Hoffman 27 36 1.3 132 4.9 109 4.0 24 0.9 88 3.3 0

Player Stats

Player

# Name GP GS MIN MPG
Peyton Hoffman 8 0 237 29.6

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Lucy Paulsrud 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Kadence Korynta 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
Danika Motl 1 7.0 0 0 .000 0 0 .000 0 0 .000 7 7
Halle Reitmeier 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
Claire Erickson 1 3.0 0 0 .000 0 0 .000 0 0 .000 3 3
Peyton Hoffman 8 27.1 76 184 .413 53 77 .688 14 52 .269 217 37

Rebounds

# Name GP RPG OFF DEF REB
Peyton Hoffman 8 13.1 44 61 105

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
Peyton Hoffman 8 8 1.0 43 5.4 32 4.0 9 1.1 24 3.0 0