Quantcast
skip navigation
Position

Player Stats

Player

# Name GP MIN MPG
4 Caitlin Richmond 1 0 0.0
13 Becca Cuda 1 0 0.0
23 Kirsten Pike 1 0 0.0
32 Dani Braund 1 0 0.0
42 Briana Richmond 1 0 0.0
3 Austyn Eng 2 0 0.0
5 Liz Anderson 3 0 0.0
10 Kayla Nickles 3 0 0.0
22 Kelsey Sorenson-Giffrow 3 0 0.0
24 Hannah Dahlman 3 0 0.0
25 Rebekah Dahlman 3 0 0.0
44 Katie Nickles 3 0 0.0

Scoring

# Name GP PTS
4 Caitlin Richmond 1 4
13 Becca Cuda 1 2
23 Kirsten Pike 1 2
32 Dani Braund 1 2
42 Briana Richmond 1 2
3 Austyn Eng 2 9
5 Liz Anderson 3 35
10 Kayla Nickles 3 24
22 Kelsey Sorenson-Giffrow 3 46
24 Hannah Dahlman 3 32
25 Rebekah Dahlman 3 90
44 Katie Nickles 3 9

Rebounds

# Name GP RPG REB
4 Caitlin Richmond 1 0.0 0
13 Becca Cuda 1 0.0 0
23 Kirsten Pike 1 0.0 0
32 Dani Braund 1 0.0 0
42 Briana Richmond 1 0.0 0
3 Austyn Eng 2 0.0 0
5 Liz Anderson 3 0.0 0
10 Kayla Nickles 3 0.0 0
22 Kelsey Sorenson-Giffrow 3 0.0 0
24 Hannah Dahlman 3 0.0 0
25 Rebekah Dahlman 3 0.0 0
44 Katie Nickles 3 0.0 0

Misc

# Name GP AST APG TO TOPG STL SPG BLK
4 Caitlin Richmond 1 0 0.0 0 0.0 0 0.0 0
13 Becca Cuda 1 0 0.0 0 0.0 0 0.0 0
23 Kirsten Pike 1 0 0.0 0 0.0 0 0.0 0
32 Dani Braund 1 0 0.0 0 0.0 0 0.0 0
42 Briana Richmond 1 0 0.0 0 0.0 0 0.0 0
3 Austyn Eng 2 0 0.0 0 0.0 0 0.0 0
5 Liz Anderson 3 0 0.0 0 0.0 0 0.0 0
10 Kayla Nickles 3 0 0.0 0 0.0 0 0.0 0
22 Kelsey Sorenson-Giffrow 3 0 0.0 0 0.0 0 0.0 0
24 Hannah Dahlman 3 0 0.0 0 0.0 0 0.0 0
25 Rebekah Dahlman 3 0 0.0 0 0.0 0 0.0 0
44 Katie Nickles 3 0 0.0 0 0.0 0 0.0 0

Player Stats