Quantcast
skip navigation
Position

Player Stats

Player

# Name GP GS MIN MPG
0 Taytum Rhoades 8 0 0 0.0
34 Viola Holman 13 1 0 0.0
11 Tory Kronschnabel 15 0 0 0.0
12 Jenn Mrozek 19 18 0 0.0
54 Betsy Elliott 20 0 0 0.0
13 Lilly Thomey 22 20 0 0.0
14 Olivia West 22 22 0 0.0
5 Angela Scharf 23 2 0 0.0
15 Gracia Gilreath 23 23 0 0.0
21 Megan Thurow 23 0 0 0.0
24 Sarah Kaminski 23 23 0 0.0
23 Terra Rhoades 23 6 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Taytum Rhoades 8 2.0 5 0 .000 2 0 .000 2 0 .000 16 5
34 Viola Holman 13 1.2 5 0 .000 0 0 .000 0 0 .000 16 6
11 Tory Kronschnabel 15 1.0 5 0 .000 5 0 .000 0 0 .000 15 8
21 Megan Thurow 18 2.6 5 0 .000 6 0 .000 11 0 .000 47 8
54 Betsy Elliott 19 2.6 22 0 .000 6 0 .000 0 0 .000 50 6
12 Jenn Mrozek 19 4.1 24 0 .000 28 0 .000 1 0 .000 77 8
14 Olivia West 21 6.3 29 0 .000 23 0 .000 17 0 .000 132 13
13 Lilly Thomey 22 7.9 79 0 .000 17 0 .000 0 0 .000 173 16
5 Angela Scharf 23 4.6 42 0 .000 20 0 .000 2 0 .000 106 10
15 Gracia Gilreath 23 8.9 66 0 .000 71 4 7.75 1 0 .000 204 16
24 Sarah Kaminski 23 17.3 57 0 .000 93 0 .000 64 0 .000 399 25
23 Terra Rhoades 23 7.5 34 0 .000 22 0 .000 28 0 .000 173 19

Rebounds

# Name GP RPG OFF DEF REB
0 Taytum Rhoades 8 0.4 0 3 3
34 Viola Holman 13 1.6 8 13 21
11 Tory Kronschnabel 15 1.2 4 14 18
12 Jenn Mrozek 19 3.8 31 42 73
54 Betsy Elliott 20 2.0 21 20 41
13 Lilly Thomey 22 7.1 71 86 157
14 Olivia West 22 2.3 38 13 51
5 Angela Scharf 23 1.9 18 25 43
15 Gracia Gilreath 23 2.4 12 48 56
21 Megan Thurow 23 1.2 3 25 28
24 Sarah Kaminski 23 9.9 33 194 227
23 Terra Rhoades 23 1.9 24 20 44

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Taytum Rhoades 8 2 0.2 0 0.0 2 0.2 0 0.0 0 0.0 0
34 Viola Holman 13 2 0.2 0 0.0 5 0.4 2 0.2 0 0.0 0
11 Tory Kronschnabel 15 3 0.2 0 0.0 2 0.1 0 0.0 0 0.0 0
12 Jenn Mrozek 19 25 1.3 0 0.0 22 1.2 0 0.0 0 0.0 0
54 Betsy Elliott 20 2 0.1 0 0.0 5 0.2 2 0.1 0 0.0 0
13 Lilly Thomey 22 24 1.1 0 0.0 36 1.6 12 0.5 0 0.0 0
14 Olivia West 22 23 1.0 0 0.0 14 0.6 1 0.0 0 0.0 0
5 Angela Scharf 23 11 0.5 0 0.0 12 0.5 1 0.0 0 0.0 0
15 Gracia Gilreath 23 101 4.4 0 0.0 57 2.5 1 0.0 0 0.0 0
21 Megan Thurow 23 10 0.4 0 0.0 5 0.2 4 0.2 0 0.0 0
24 Sarah Kaminski 23 125 5.4 0 0.0 77 3.3 21 0.9 0 0.0 0
23 Terra Rhoades 23 42 1.8 1 0.0 40 1.7 0 0.0 0 0.0 0

Player Stats

Player

# Name GP GS MIN MPG
0 Taytum Rhoades 6 0 0 0.0
34 Viola Holman 9 1 0 0.0
12 Jenn Mrozek 10 9 0 0.0
11 Tory Kronschnabel 10 0 0 0.0
54 Betsy Elliott 13 0 0 0.0
13 Lilly Thomey 13 11 0 0.0
14 Olivia West 13 13 0 0.0
5 Angela Scharf 14 2 0 0.0
15 Gracia Gilreath 14 14 0 0.0
21 Megan Thurow 14 0 0 0.0
24 Sarah Kaminski 14 14 0 0.0
23 Terra Rhoades 14 6 0 0.0

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
0 Taytum Rhoades 6 2.0 2 0 .000 2 0 .000 2 0 .000 12 5
34 Viola Holman 9 1.1 5 0 .000 0 0 .000 0 0 .000 10 4
12 Jenn Mrozek 10 4.2 12 0 .000 15 0 .000 1 0 .000 42 7
21 Megan Thurow 10 2.9 1 0 .000 6 0 .000 7 0 .000 29 8
11 Tory Kronschnabel 10 0.9 3 0 .000 3 0 .000 0 0 .000 9 8
54 Betsy Elliott 12 2.4 12 0 .000 5 0 .000 0 0 .000 29 5
13 Lilly Thomey 13 7.8 48 0 .000 7 0 .000 0 0 .000 101 16
14 Olivia West 13 5.4 12 0 .000 10 0 .000 12 0 .000 70 9
5 Angela Scharf 14 4.4 24 0 .000 12 0 .000 1 0 .000 61 10
15 Gracia Gilreath 14 9.9 47 0 .000 43 4 0.75 1 0 .000 138 16
24 Sarah Kaminski 14 16.6 33 0 .000 49 0 .000 39 0 .000 232 25
23 Terra Rhoades 14 9.1 21 0 .000 19 0 .000 24 0 .000 127 19

Rebounds

# Name GP RPG OFF DEF REB
0 Taytum Rhoades 6 0.2 0 1 1
34 Viola Holman 9 1.9 7 10 17
12 Jenn Mrozek 10 3.7 20 17 37
11 Tory Kronschnabel 10 1.0 2 8 10
54 Betsy Elliott 13 2.4 18 13 31
13 Lilly Thomey 13 6.4 38 45 83
14 Olivia West 13 2.0 21 5 26
5 Angela Scharf 14 1.5 11 10 21
15 Gracia Gilreath 14 2.6 9 31 36
21 Megan Thurow 14 0.9 0 13 13
24 Sarah Kaminski 14 9.9 22 116 138
23 Terra Rhoades 14 1.9 14 12 26

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
0 Taytum Rhoades 6 2 0.3 0 0.0 2 0.3 0 0.0 0 0.0 0
34 Viola Holman 9 0 0.0 0 0.0 4 0.4 1 0.1 0 0.0 0
12 Jenn Mrozek 10 17 1.7 0 0.0 13 1.3 0 0.0 0 0.0 0
11 Tory Kronschnabel 10 2 0.2 0 0.0 2 0.2 0 0.0 0 0.0 0
54 Betsy Elliott 13 2 0.2 0 0.0 4 0.3 2 0.2 0 0.0 0
13 Lilly Thomey 13 13 1.0 0 0.0 20 1.5 4 0.3 0 0.0 0
14 Olivia West 13 15 1.2 0 0.0 9 0.7 1 0.1 0 0.0 0
5 Angela Scharf 14 4 0.3 0 0.0 8 0.6 0 0.0 0 0.0 0
15 Gracia Gilreath 14 56 4.0 0 0.0 40 2.9 1 0.1 0 0.0 0
21 Megan Thurow 14 6 0.4 0 0.0 4 0.3 2 0.1 0 0.0 0
24 Sarah Kaminski 14 81 5.8 0 0.0 50 3.6 8 0.6 0 0.0 0
23 Terra Rhoades 14 25 1.8 1 0.1 26 1.9 0 0.0 0 0.0 0