Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Abby Roggenkamp 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
__ LaRuque 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Katie West 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
Alexis Heisler 4 2.5 1 3 .333 1 2 .500 0 0 .000 10 3
__ Haugen 5 5.2 0 1 .000 2 5 .400 0 0 .000 26 9
__ McArthur 9 5.3 2 9 .222 6 12 .500 0 0 .000 48 11
__ Swedberg 10 13.0 10 28 .357 7 16 .438 0 0 .000 130 19
__ Lerud 10 6.6 1 7 .143 2 4 .500 0 0 .000 66 12
__ Spry 10 5.5 3 8 .375 0 2 .000 1 3 .333 55 15
__ LaRoque 10 7.1 2 8 .250 2 5 .400 0 1 .000 71 12
Vanessa Spry 10 3.8 1 3 .333 2 5 .400 0 0 .000 38 11

Rebounds

# Name GP RPG OFF DEF REB
Alexis Heisler 1 0.0 0 0 0
__ Lerud 2 2.0 0 4 4
__ Haugen 2 0.0 0 1 0
__ Swedberg 3 11.7 8 34 35
__ Spry 3 1.3 1 3 4
__ McArthur 3 0.3 0 2 1
__ LaRoque 3 4.7 1 11 14
Vanessa Spry 3 0.3 0 2 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
__ Haugen 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
__ Lerud 2 1 0.5 10 5.0 2 1.0 6 3.0 0 0.0 0
__ Spry 2 3 1.5 8 4.0 1 0.5 2 1.0 0 0.0 0
Alexis Heisler 2 1 0.5 1 0.5 1 0.5 0 0.0 0 0.0 0
__ Swedberg 3 3 1.0 2 0.7 2 0.7 9 3.0 0 0.0 0
__ McArthur 3 3 1.0 7 2.3 1 0.3 0 0.0 0 0.0 0
__ LaRoque 3 4 1.3 7 2.3 4 1.3 4 1.3 0 0.0 0
Vanessa Spry 3 3 1.0 6 2.0 1 0.3 4 1.3 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
Abby Roggenkamp 1 8.0 0 0 .000 0 0 .000 0 0 .000 8 8
__ LaRuque 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
Katie West 2 2.0 0 0 .000 0 0 .000 0 0 .000 4 2
Alexis Heisler 4 2.5 1 3 .333 1 2 .500 0 0 .000 10 3
__ Haugen 5 5.2 0 1 .000 2 5 .400 0 0 .000 26 9
__ McArthur 8 5.6 2 9 .222 6 12 .500 0 0 .000 45 11
__ Swedberg 9 13.0 10 28 .357 7 16 .438 0 0 .000 117 19
__ Lerud 9 6.6 1 7 .143 2 4 .500 0 0 .000 59 12
__ Spry 9 5.9 3 8 .375 0 2 .000 1 3 .333 53 15
__ LaRoque 9 6.9 2 8 .250 2 5 .400 0 1 .000 62 12
Vanessa Spry 9 4.0 1 3 .333 2 5 .400 0 0 .000 36 11

Rebounds

# Name GP RPG OFF DEF REB
Alexis Heisler 1 0.0 0 0 0
__ Lerud 2 2.0 0 4 4
__ Haugen 2 0.0 0 1 0
__ Swedberg 3 11.7 8 34 35
__ Spry 3 1.3 1 3 4
__ McArthur 3 0.3 0 2 1
__ LaRoque 3 4.7 1 11 14
Vanessa Spry 3 0.3 0 2 1

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
__ Haugen 1 1 1.0 2 2.0 0 0.0 0 0.0 0 0.0 0
__ Lerud 2 1 0.5 10 5.0 2 1.0 6 3.0 0 0.0 0
__ Spry 2 3 1.5 8 4.0 1 0.5 2 1.0 0 0.0 0
Alexis Heisler 2 1 0.5 1 0.5 1 0.5 0 0.0 0 0.0 0
__ Swedberg 3 3 1.0 2 0.7 2 0.7 9 3.0 0 0.0 0
__ McArthur 3 3 1.0 7 2.3 1 0.3 0 0.0 0 0.0 0
__ LaRoque 3 4 1.3 7 2.3 4 1.3 4 1.3 0 0.0 0
Vanessa Spry 3 3 1.0 6 2.0 1 0.3 4 1.3 0 0.0 0