Quantcast
skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
25 Elizabeth Loken 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
11 Anna Tschumper 2 3.0 0 0 .000 0 0 .000 0 0 .000 6 5
0 Heather Chapel 4 2.0 0 0 .000 0 0 .000 0 0 .000 8 3
15 Kenzie Ness 6 2.7 0 0 .000 0 0 .000 0 0 .000 16 4
15 Bailey Proudfoot 7 4.3 0 0 .000 0 0 .000 0 0 .000 30 7
0 Natalie King 7 2.0 0 0 .000 0 0 .000 0 0 .000 14 4
31 Cortney Johnston 8 4.6 0 0 .000 0 0 .000 0 0 .000 37 7
13 Anna Sweet 12 6.0 0 0 .000 0 0 .000 1 0 .000 72 14
23 Kelly Jerviss 13 11.5 0 0 .000 0 0 .000 0 0 .000 149 18
45 Abbey Loken 14 14.5 0 0 .000 0 0 .000 2 0 .000 203 31
1 Vanessa Lee 15 11.7 0 0 .000 0 0 .000 16 0 .000 175 22

Rebounds

# Name GP RPG OFF DEF REB
13 Anna Sweet 2 3.0 0 0 6
15 Bailey Proudfoot 2 6.0 0 0 12
1 Vanessa Lee 4 7.0 0 0 28
23 Kelly Jerviss 11 8.4 0 0 92
45 Abbey Loken 5 9.4 0 0 47
25 Elizabeth Loken 1 16.0 0 0 16

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
15 Bailey Proudfoot 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
31 Cortney Johnston 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
11 Anna Tschumper 2 2 1.0 0 0.0 3 1.5 0 0.0 0 0.0 0
13 Anna Sweet 3 1 0.3 0 0.0 4 1.3 0 0.0 0 0.0 0
23 Kelly Jerviss 3 0 0.0 0 0.0 8 2.7 2 0.7 0 0.0 0
1 Vanessa Lee 5 31 6.2 0 0.0 18 3.6 1 0.2 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
11 Anna Tschumper 1 1.0 0 0 .000 0 0 .000 0 0 .000 1 1
0 Heather Chapel 2 2.5 0 0 .000 0 0 .000 0 0 .000 5 3
15 Kenzie Ness 2 4.0 0 0 .000 0 0 .000 0 0 .000 8 4
31 Cortney Johnston 3 3.3 0 0 .000 0 0 .000 0 0 .000 10 6
15 Bailey Proudfoot 4 4.5 0 0 .000 0 0 .000 0 0 .000 18 7
0 Natalie King 4 1.2 0 0 .000 0 0 .000 0 0 .000 5 2
13 Anna Sweet 5 7.2 0 0 .000 0 0 .000 1 0 .000 36 14
45 Abbey Loken 6 15.3 0 0 .000 0 0 .000 0 0 .000 92 28
1 Vanessa Lee 6 10.3 0 0 .000 0 0 .000 4 0 .000 62 16
23 Kelly Jerviss 9 12.8 0 0 .000 0 0 .000 0 0 .000 115 18

Rebounds

# Name GP RPG OFF DEF REB
15 Bailey Proudfoot 1 5.0 0 0 5
1 Vanessa Lee 1 5.0 0 0 5
45 Abbey Loken 3 10.0 0 0 30
23 Kelly Jerviss 4 10.2 0 0 41

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG PF PFPG TF
13 Anna Sweet 1 0 0.0 0 0.0 2 2.0 0 0.0 0 0.0 0
11 Anna Tschumper 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
15 Bailey Proudfoot 1 2 2.0 0 0.0 0 0.0 0 0.0 0 0.0 0
23 Kelly Jerviss 1 0 0.0 0 0.0 5 5.0 0 0.0 0 0.0 0
1 Vanessa Lee 2 14 7.0 0 0.0 6 3.0 1 0.5 0 0.0 0